________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

| WATERFORD BASKETBALL |
|
|
| Waterford Boys basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/9 | at South Gallia | 60-51 | L |
| 12/13 | at Wahama | 61-49 | L |
| 12/16 | at Southern | 70-46 | L |
| 12/20 | Belpre | 59-46 | L |
| 12/30 | Frontier | 55-50 | L |
| 1/6 | at Miller | 58-42 | W |
| 1/7 | Fort Frye | 45-43 | W |
| 1/10 | Federal Hocking | 54-47 | W |
| 1/28 | at Eastern | 59-38 | W |
| 1/17 | Trimble | 63-46 | W |
| Southern | |||
| 1/24 | South Gallia | 65-63 | W |
| 1/27 | Wahama | 72-56 | W |
| 1/31 | Miller | 57-53 | W |
| 2/4 | at Fort Frye | 75-34 | L |
| 2/7 | at Federal Hocking | ||
| 2/10 | Eastern | ||
| 2/11 | at Frontier | ||
| 2/14 | at Trimble | ||
| 2/17 | at Belpre | ||
| WATERFORD |
![]() ![]() ![]() ![]() |



| Waterford, Ohio |
______________________________
| LADY 'CATS BASKETBALL |
|
|
| Waterford Girls basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/1 | Belpre | 72-24 | W |
| 12/5 | Miller | 70-13 | W |
| 12/8 | Eastern | 55-44 | W |
| 12/12 | Federal Hocking | 59-10 | W |
| 12/15 | at Southern | 91-25 | W |
| 12/19 | at South Gallia | 60-45 | W |
| 12/28 | Fort Frye | 37-36 | L |
| 1/2 | Wahama | 66-33 | W |
| 1/5 | at Trimble | 65-17 | W |
| 1/9 | at Belpre | 75-32 | W |
| 1/31 | Miller | 72-17 | W |
| 1/14 | at Madison | 54-52 | W |
| 1/15 | at Perkins | 41-38 | L |
| 1/19 | at Eastern | 50-44 | W |
| 1/23 | at Federal Hocking | 51-25 | W |
| 1/26 | Southern | 77-18 | W |
| 1/28 | at Fort Frye | 51-35 | L |
| 1/30 | South Gallia | 64-24 | W |
| 2/6 | at Wahama | ||
| 2/9 | Trimble | ||
| WATERFORD |
![]() ![]() ![]() ![]() ![]() |

| 2011 FALL SPORTS STANDINGS |
| FINAL HOCKING VOLLEYBALL STANDINGS |
|
| Eastern | (27-0), (16-0) |
| Waterford | (18-4), (14-2) |
| South Gallia | (17-5), (11-5) |
| Trimble | (10-9), (10-6) |
| Southern | (11-10), (9-7) |
| Federal Hockking | (8-15), (6-10) |
| Miller | (5-17), (4-12) |
| Belpre | (2-17), (2-14) |
| Wahama | (2-17), (0-16) |
| Waterford, Ohio Weather |
|
|
LINKS & FRIENDS
trivalleyconference.com on facebook
Vinton County roundball podcast
southeasternohiopreps.com
svcsportszone.com
trimblefootball.com
SEOAL webpage
joeeitel.com
ohsaa.org
Southeastern Ohio Athletic Board
Post 21 American Legion Team
Loganfotball.com
http://www.sultanofsmack.com/
Miller Falcons web site
Southernohiophotos.com
http://pictureyou.zenfolio.com/
http://elitetristatesports.com/
Nelsonville-York girls basketball
| WATERFORD WILDCATS - DIV - TVC-HOCKING |
WHS WHSWaterford 55, Eastern 44 ![]() ![]() ![]() ![]() |
LEAGUE
STANDINGS
| TVC-HOCKING GIRLS BASKETBALL | ||
| Waterford | (15-3) | (14-0) |
| Eastern | (12-5) | (11-3) |
| South Gallia | (15-4) | (11-4) |
| Belpre | (12-6) | (9-5) |
| Miller | (5-12) | (5-10) |
| Federal Hocking | (7-11) | (4-10) |
| Wahama | (4-14) | (4-11) |
| Trimble | (4-15) | (4-11) |
| Southern | (4-14) | (3-11) |
| TVC-HOCKING BOYS BASKETBALL | ||
| Belpre | (11-4) | (10-1) |
| Southern | (12-3) | (9-3) |
| Waterford | (8-6) | (7-4) |
| Wahama | (9-8) | (8-5) |
| South Gallia | (9-7) | (8-5) |
| Federal Hocking | (7-8) | (6-6) |
| Miller | (3-11) | (2-9) |
| Eastern | (4-11) | (2-10) |
| Trimble | (2-13) | (1-10) |

2010 TVC-Hocking champs!