________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

| SOUTHERN BASKETBALL |
|
|
| Southern Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/2 | at River Valley | 68-53 | W |
| 12/9 | Wahama | 60-41 | W |
| 12/13 | at South Gallia | 66-58 | W |
| 12/16 | Waterford | 70-46 | W |
| 12/20 | at Eastern | 63-55 | L |
| 12/30 | at Meigs | 68-38 | W |
| 1/3 | Federal Hocking | 42-36 | W |
| 1/6 | at Belpre | 63-49 | W |
| 1/10 | at Trimble | 69-51 | W |
| 1/13 | Miller | 72-60 | W |
| at Waterford | ppd | ||
| 1/21 | Wellston | 67-52 | W |
| 1/24 | at Wahama | 59-57 | L |
| 1/27 | South Gallia | 56-45 | W |
| 1/31 | Belpre | 50-47 | L |
| 2/3 | at Fed Hock | 64-39 | W |
| 2/7 | Trimble | ||
| 2/10 | at Miller | ||
| 2/14 | Alexander | ||
| 2/17 | Eastern | ||
| SOUTHERN BASKETBALL ROSTER |
|||
| 0 | Kody Wolfe | 5'9 | 11 |
| 4 | Ethan Martin | 5'10 | 12 |
| 10 | Andrew Roseberry | 6'1 | 12 |
| 12 | Andrew Ginther | 5'9 | 12 |
| 14 | Ryan Taylor | 5'11 | 12 |
| 22 | Nathan Roberts | 6'1 | 12 |
| 24 | Adam Pape | 5'10 | 11 |
| 30 | Dustin Custer | 5'11 | 12 |
| 32 | Marcus Hill | 5'11 | 12 |
| 42 | Chandler Drummer | 6'7 | |
| SOUTHERN TORNADOES |
![]() Andrew Roseberry ![]() Nathan Roberts ![]() Adam Pape ![]() Ethan Martin ![]() Ryan Taylor ![]() Chandler Drummer ![]() Martin/Roseberry ![]() Chandler Drummer ![]() Nathan Roberts |
| Racine, Ohio |
2011 Southern Football Schedule
8/26
Symmes Valley
34-21
L
9/2
at South Gallia
34-0
L
9/9
Belpre
20-14
W
9/16
at Fed Hock
18-12
L
9/23
at Meigs
37-0
L
9/30
Wahama
67-20
L
10/7
at Miller
20-12
W
10/14
Waterford
32-19
L
10/21
at Trimble
60-19
L
10/29
Eastern
27-8
L

| TVC-HOCKING FOOTBALL STANDINGS |
|
| Wahama | (10-0), (8-0) |
| Trimble | (7-3), (7-1) |
| South Gallia | (7-3), (6-2) |
| Waterford | (6-4), (5-3) |
| Federal Hocking | (4-6), (4-4) |
| Eastern | (3-7), (3-5) |
| Southern | (2-8), (2-6) |
| Miller | (1-9), (1-7) |
| Belpre | (0-10), (0-8) |

LINKS & FRIENDS
trivalleyconference.com on facebook
Vinton County roundball podcast
southeasternohiopreps.com
svcsportszone.com
trimblefootball.com
SEOAL webpage
joeeitel.com
ohsaa.org
Southeastern Ohio Athletic Board
Post 21 American Legion Team
Loganfotball.com
http://www.sultanofsmack.com/
Miller Falcons web site
Southernohiophotos.com
http://pictureyou.zenfolio.com/
http://elitetristatesports.com/
Nelsonville-York girls basketball
| SOUTHERN GIRLS BASKETBALL |
|
|
| Southern Girls Basketballball Schedule |
|||
| Date | Opponent | Score | W/L |
| 11/29 | Rock Hill | 50-42 | L |
| 12/1 | South Gallia | 51-24 | L |
| 12/5 | at Trimble | 49-37 | W |
| 12/8 | at Fed Hock | 45-34 | L |
| 12/12 | Miller | 63-43 | L |
| 12/15 | Waterford | 91-25 | L |
| 12/17 | at Nelsonville-York | 79-45 | L |
| 12/19 | Meigs | 53-38 | L |
| 1/4 | at Eastern | 61-21 | L |
| 1/2 | Belpre | 65-53 | L |
| 1/5 | at Wahama | 56-53 | W |
| 1/9 | at South Gallia | 62-42 | L |
| 1/12 | Trimble | 46-38 | L |
| 1/19 | Fed Hock | 61-50 | W |
| 1/23 | at Miller | 62-32 | L |
| 1/26 | at Waterford | 77-18 | L |
| 1/30 | at Hannan | 48-30 | W |
| 2/2 | Eastern | 62-39 | L |
| 2/6 | at Belpre | ||
| 2/9 | Wahama | ||
| GIRLS BASKETBALL ROSTER |
|||
| 10 | Hannah Conley | G | 10 |
| 12 | Jordan Huddleston | G/F | 10 |
| 13 | Angie Eynon | G/F | 11 |
| 14 | Courtney Thomas | G | 12 |
| 20 | Brittany Cogar | F | 11 |
| 22 | Morgan McMillian | G/F | 12 |
| 23 | Emily Ash | G | 12 |
| 24 | Kelly Humphrey | G | 12 |
| 30 | Jessica Riffle | G/F | 12 |
| 35 | Celestia Hendrix | F/C | 10 |
| 42 | Caitlyn Cowdery | G | 11 |
| 44 | Sarah Lawerence | F/C | 10 |
| SOUTHERN TORNADOES |
![]() Nathan Roberts ![]() Andrew Roseberry/Jesse Smith ![]() Ethan Martin ![]() Chandler Drummer ![]() Adam Pape ![]() Southern vs Fed Hock ![]() Ryan Taylor ![]() Chandler Drummer ![]() Andrew Roseberry ![]() Nathan Roberts |



| FALL SPORTS STANDINGS |
| HOCKING VOLLEYBALL STANDINGS |
|
| Eastern | (27-0), (16-0) |
| Waterford | (18-4), (14-2) |
| South Gallia | (17-5), (11-5) |
| Trimble | (10-9), (10-6) |
| Southern | (11-10), (9-7) |
| Federal Hocking | (7-15), (6-10) |
| Miller | (5-17), (4-12) |
| Belpre | (2-17), (2-14) |
| Wahama | (2-17), (0-16) |

| Racine, Ohio Weather |
| SOUTHERN TORNADOES - DIV - TVC-HOCKING |
![]() Southern Basketball 2011 ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LEAGUE
STANDINGS
| TVC-HOCKING GIRLS BASKETBALL | ||
| Waterford | (15-3) | (14-0) |
| Eastern | (12-5) | (11-3) |
| South Gallia | (15-4) | (11-4) |
| Belpre | (12-6) | (9-5) |
| Miller | (5-12) | (5-10) |
| Federal Hocking | (7-11) | (4-10) |
| Wahama | (4-14) | (4-11) |
| Trimble | (4-15) | (4-11) |
| Southern | (4-14) | (3-11) |
| TVC-HOCKING BOYS BASKETBALL | ||
| Belpre | (11-4) | (10-1) |
| Southern | (12-3) | (9-3) |
| Waterford | (8-6) | (7-4) |
| Wahama | (9-8) | (8-5) |
| South Gallia | (9-7) | (8-5) |
| Federal Hocking | (7-8) | (6-6) |
| Miller | (3-11) | (2-9) |
| Eastern | (4-11) | (2-10) |
| Trimble | (2-13) | (1-10) |
| SOUTHERN PHOTOS 2011/2012 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
