________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

| REBELS BASKETBALL |
|
|
| South Gallia Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/9 | at Waterford | 60-51 | W |
| 12/13 | Southern | 66-58 | L |
| 12/16 | Wahama | 88-58 | W |
| 12/20 | at Miller | 59-50 | W |
| 12/23 | Symmes Valley | 77-50 | W |
| 12/28 | Trimble | 68-33 | W |
| 1/6 | at Eastern | 55-40 | W |
| 1/7 | at Buffalo | 71-64 | L |
| 1/13 | Belpre | 62-60 | L |
| 1/17 | at Federal Hocking | 72-56 | W |
| 1/20 | at Wahama | 58-46 | L |
| 1/24 | Waterford | 65-63 | L |
| 1/27 | at Southern | 56-45 | L |
| 1/28 | Buffalo | 58-56 | L |
| 1/31 | Eastern | 46-34 | W |
| 2/3 | at Trimble | 62-37 | W |
| 2/7 | O.V.C. | ||
| 2/10 | at Belpre | ||
| 2/14 | Federal Hocking | ||
| 2/17 | Miller | ||
| South Gallia basketball roster |
|||
| 1 | John Johnson | 6'3 | 12 |
| 3 | Eli Fraley | 5'7 | 10 |
| 4 | David Michael | 5'10 | 12 |
| 10 | Ethan Spurlock | 6'1 | 10 |
| 11 | Cory Haner | 6'2 | 12 |
| 12 | Levi Ellis | 6'1 | 12 |
| 15 | C.J. Johnson | 5'10 | 11 |
| 21 | Mikey Wheeler | 5'10 | 10 |
| 22 | Seth Jarrell | 5'9 | 10 |
| 23 | Alex Stapleton | 6'3 | 11 |
| 30 | Gus Slone | 6'3 | 10 |
| 32 | Kody Lambert | 5'9 | 11 |
| 34 | Ethan Swain | 5'6 | 10 |
| 40 | Danny Matney | 6'1 | 12 |
| 44 | Dalton Matney | 6'1 | 12 |

| SOUTH GALLIA |
![]() David Michael ![]() John Johnson ![]() Corey Haner ![]() Davis Michael ![]() John Johnson ![]() Dalton Matney ![]() Corey Haner ![]() Danny Matney |
| South Gallia Football Schedule Date Opponent Score |
|||
| 8/26 | at Sciotoville | 37-18 | W |
| 9/2 | Southern | 34-0 | W |
| 9/9 | at Trimble | 18-14 | L |
| 9/16 | at Miller | 52-6 | W |
| 9/23 | Eastern | 36-7 | W |
| 9/30 | Federeal Hocking | 34-0 | W |
| 10/7 | at Belpre | 62-7 | W |
| 10/14 | Wahama | 28-6 | L |
| 10/21 | at Waterford | 27-7 | W |
| 10/28 | Symmes Valley | 21-8 | L |

| TVC-HOCKING FOOTBALL STANDINGS |
|
| Wahama | (10-0), (8-0) |
| Trimble | (7-3), (7-1) |
| South Gallia | (7-3), (6-2) |
| Waterford | (6-4), (5-3) |
| Federal Hocking | (4-6), (4-4) |
| Eastern | (3-7), (3-5) |
| Southern | (2-8), (2-6) |
| Miller | (1-9), (1-7) |
| Belpre | (0-10), (0-8) |
LINKS & FRIENDS
trivalleyconference.com on facebook
Vinton County roundball podcast
southeasternohiopreps.com
svcsportszone.com
trimblefootball.com
SEOAL webpage
joeeitel.com
ohsaa.org
Southeastern Ohio Athletic Board
Post 21 American Legion Team
Loganfotball.com
http://www.sultanofsmack.com/
Miller Falcons web site
Southernohiophotos.com
http://pictureyou.zenfolio.com/
http://elitetristatesports.com/
Nelsonville-York girls basketball
| REBELS GIRLS BASKETBALL |
|
|
| South Gallia Girls Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 11/29 | at Gallia Academy | 48-46 | W |
| 12/1 | at Southern | 51-24 | W |
| 12/5 | Federal Hocking | 60-18 | W |
| 12/12 | at Eastern | 81-36 | L |
| 12/15 | Wahama | 63-37 | W |
| 12/19 | Waterford | 60-45 | L |
| 12/22 | at Belpre | 46-40 | L |
| 12/27 | Sciotoville | 53-36 | W |
| 12/29 | Trimble | 56-42 | W |
| 1/5 | at Miller | 54-40 | W |
| 1/7 | Symmes Valley | 55-16 | W |
| 1/9 | Southern | 62-42 | W |
| 1/16 | at Federal Hocking | 58-39 | W |
| 1/23 | Eastern | 52-51 | W |
| 1/26 | at Wahama | 59-44 | W |
| 1/28 | at Trimble | 38-36 | W |
| 1/30 | at Waterford | 64-24 | L |
| 2/2 | Belpre | 54-35 | W |
| 2/4 | at Symmes Valley | 52-35 | W |
| 2/9 | Miller | ||


| SOUTH GALLIA |
![]() Cory Haner ![]() John Johnson ![]() Danny Matney ![]() Corey Haner ![]() Danny Matney ![]() Danny Matney ![]() Corey Haner ![]() Dalton Matney |
| FALL SPORTS STANDINGS |
| HOCKING VOLLEYBALL STANDINGS |
|
| Eastern | (27-0), (16-0) |
| Waterford | (18-4), (14-2) |
| South Gallia | (17-5), (11-5) |
| Trimble | (10-9), (10-6) |
| Southern | (9-10), (9-7) |
| Federal Hocking | (8-13), (6-10) |
| Miller | (5-17), (4-12) |
| Belpre | (2-17), (2-14) |
| Wahama | (2-17), (0-16) |
| Crown City, Ohio |
| Crown City, Ohio Weather |
| SOUTH GALLIA - DIV - TVC-HOCKING |
South Gallia Rebels ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LEAGUE
STANDINGS
| TVC-HOCKING GIRLS BASKETBALL | ||
| Waterford | (15-3) | (14-0) |
| Eastern | (12-5) | (11-3) |
| South Gallia | (15-4) | (11-4) |
| Belpre | (12-6) | (9-5) |
| Miller | (5-12) | (5-10) |
| Federal Hocking | (7-11) | (4-10) |
| Wahama | (4-14) | (4-11) |
| Trimble | (4-15) | (4-11) |
| Southern | (4-14) | (3-11) |
| TVC-HOCKING BOYS BASKETBALL | ||
| Belpre | (11-4) | (10-1) |
| Southern | (12-3) | (9-3) |
| Waterford | (8-6) | (7-4) |
| Wahama | (9-8) | (8-5) |
| South Gallia | (9-7) | (8-5) |
| Federal Hocking | (7-8) | (6-6) |
| Miller | (3-11) | (2-9) |
| Eastern | (4-11) | (2-10) |
| Trimble | (2-13) | (1-10) |
| SOUTH GALLIA PHOTOS |
![]() ![]() ![]() ![]() ![]() |