________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________
2011/2012 BOYS BASKETBALL TOURNAMENT
DII - LOGAN
| DIVISION II |
|
| Warren | 13-2 |
| Logan Elm | 12-4 |
| Sheridan | 11-6 |
| Vinton County |
9-6 |
| Fairfield Union |
9-7 |
| Marietta | 8-8 |
| Athens | 8-7 |
| New Lex | 7-9 |
| Gallia | 3-14 |

2011/2012 GIRLS BASKETBALL TOURNAMENT
DII - ALEXANDER
| DIVISION II |
|
| Jackson | 16-2 |
| Fairfield Union | 16-2 |
| Marietta | 15-3 |
| Athens | 13-5 |
| South Point | 14-5 |
| Warren | 13-5 |
| Vinton County | 10-8 |
| Sheridan | 10-9 |
| Gallia Academy | 3-15 |
| New Lex | 2-16 |

| MASTER LIST: SOUTHEASTERN OHIO LEAGUES |
|
| TVC-OHIO | TVC-HOCKING |
| Athens | Belpre |
| Alexander | Federal Hocking |
| Meigs | Eastern |
| Nelsonville-York | Miller |
| Vinton County | Southern |
| Wellston | South Gallia |
| Trimble | |
| Waterford | |
| Wahama | |
| SEOAL | SCOL |
| Chillicothe | Clinton-Massie |
| Gallia Academy | Hillsboro |
| Jackson | London |
| Logan | Madison Plains |
| Portsmouth | Miami Trace |
| Warren | McClain |
| Washington C.H. | |
| SHL I | SHL II |
| Peebles | Ripley |
| North Adams | Fayetteville |
| Eastern Brown | Manchester |
| Lynchburg-Clay | Whiteoak |
| West Union | Fairfield |
2011/2012 BOYS BASKETBALL TOURNAMENT
DIV - MEIGS
| DIVISION IV |
|
| Southern | 12-3 |
| Beaver Eastern | 13-4 |
| Waterford |
8-6 |
| Ironton St. Joe | 9-7 |
| South Gallia | 8-7 |
| Eastern | 4-11 |
| Symmes Valley | 6-10 |
| Miller | 3-11 |
| Trimble | 2-13 |

2011/2012 GIRLS BASKETBALL TOURNAMENT
DIV - ATHENS
| DIVISION IV |
|
| Waterford | 15-3 |
| Eastern | 12-5 |
| South Gallila | 15-4 |
| Belpre | 12-6 |
| Beaver Eastern | 11-5 |
| Symmes Valley | 7-11 |
| South Webster | 7-11 |
| Miller | 4-12 |
| Federal Hocking | 4-14 |
| Southern | 4-14 |
| Trimble | 4-14 |

| MASTER LIST: SOUTHEASTERN OHIO LEAGUES |
|
| PVC | |
| Caldwell | |
| Buckeye Trail | |
| Fort Frye | |
| Frontier | |
| Monroe-Central | |
| Shenandoah | |
| MSL | |
| Amanda | |
| Bloom-Carroll | |
| Canal Winchester | |
| Circleville | |
| Fairfield Union | |
| Hamilton Township | |
| Logan Elm | |
| Teays Valley | |
2011/2012 BOYS BASKETBALL TOURNAMENT
DIII - ATHENS
| DIVISION III |
|
| Belpre | 11-4 |
| Nelsonville-York | 10-6 |
| Wellston | 10-5 |
| Southeastern | 9-6 |
| Federal Hocking | 7-8 |
| Zane Trace | 8-8 |
| Crooksville | 4-11 |
| Alexander | 4-12 |
| River Valley | 3-12 |
| Meigs | 1-16 |

2011/2012 GIRLS BASKETBALL TOURNAMENT
DIII - JACKSON
| DIVISION III |
|
| Fairland |
19-0 |
| Oak Hill | 16-2 |
| Valley | 15-3 |
| Chesapake | 13-6 |
| Nelsonville-York | 12-6 |
| Wellston | 11-7 |
| Zane Trace | 11-8 |
| Crooksville | 9-10 |
| Dawson-Bryant | 9-8 |
| Rock Hill | 6-12 |
| Southeastern | 5-12 |
| River Valley | 4-13 |
| Meigs | 3-15 |
| Minford | 4-14 |
| Ironton | 5-13 |
| Alexander | 2-16 |

| MASTER LIST: SOUTHEASTERN OHIO LEAGUES |
|
| SOC I | SOC II |
| Beaver Eastern | Minford |
| Green | Oak Hill |
| New Boston | Portsmouth West |
| Portsmouth Clay | Northwest |
| Notre Dame | South Webster |
| Sciotoville | Valley |
| Symmes Valley | Waverly |
| Western | Wheelersburg |
| SVC | MVL |
| Paint Valley | Crooksville |
| Unioto | John Glenn |
| Zane Trace | Maysville |
| Adena | Morgan |
| Huntington | New Lex |
| Piketon | Philo |
| Southeastern | Sheridan |
| Westfall | Tri-Valley |
| West Muskingum | |
| OVC | |
| Chesapeake | |
| Dawson-Bryant | |
| Fairland | |
| River Valley | |
| Rock Hill | |
| South Point | |