________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

| FALCONS BASKETBALL |
|
|
| Miller Boys Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/9 | Federal Hocking | 67-48 | L |
| 12/16 | at Trimble | 67-53 | W |
| 12/20 | South Gallia | 59-50 | L |
| 12/27 | at Crooksville | 61-53 | L |
| 12/29 | at Berne Union | 49-46 | W |
| 1/3 | at Belpre | 62-43 | L |
| 1/6 | Waterford | 58-42 | L |
| 1/10 | Eastern | 63-58 | W |
| 1/13 | at Southern | 72-60 | L |
| 1/17 | at Wahama | 76-64 | L |
| 2/11 | Trimble | ||
| 1/24 | at Fed Hock | 73-42 | L |
| 1/28 | New Lex | 67-45 | L |
| 1/31 | at Waterford | 57-53 | L |
| 2/3 | Belpre | 76-60 | L |
| 2/7 | at Eastern | ||
| 2/10 | Southern | ||
| 2/14 | Wahama | ||
| 2/17 | at South Gallia | ||
| 2/18 | Granville Christian | ||
| MILLER BOYS BASKETBALL ROSTER |
|||
| 13 | Traven Wood | 5'6 | 11 |
| 14 | Garrett Sinifit | 5'8 | 10 |
| 15 | Chase Glenaman | 5'6 | 12 |
| 20 | Jake Walters | 5'10 | 11 |
| 21 | Dakota Bond | 5'9 | 12 |
| 22 | Elijah Rader | 6'0 | 9 |
| 23 | Trent Abram | 6'0 | 11 |
| 25 | Hunter Starlin | 5'8 | 10 |
| 33 | Skylar Hook | 6'4 | 11 |
| 42 | Billy Fralick | 6'0 | 11 |
| 52 | Stephen McGrath | 6'4 | 10 |
| MILLER FALCONS |
![]() Trent Abram ![]() Chase Glenaman ![]() Dakota Bond ![]() Skylar Hook ![]() Chase Glenaman ![]() Stephen McGrath |
| Miller Football Schedule |
|||
| 8/26 | at Waterford | 13-12 | L |
| 9/2 | Eastern | 13-6 | L |
| 9/9 | at Crooksville | 53-0 | L |
| 9/16 | South Gallia | 52-6 | L |
| 9/23 | at Trimble | 67-0 | L |
| 10/1 | Fairfield Christ. | 35-12 | L |
| 10/7 | Southern | 20-12 | L |
| 10/14 | at Federal Hocking | 20-14 | L |
| 10/21 | Belpre | 22-7 | W |
| 10/28 | at Wahama | 74-8 | L |

| TVC-HOCKING FINAL FOOTBALL STANDINGS |
|
| Wahama | (10-0), (8-0) |
| Trimble | (7-3), (7-1) |
| South Gallia | (7-3), (6-2) |
| Waterford | (6-4), (5-3) |
| Federal Hocking | (4-6), (4-4) |
| Eastern | (3-7), (3-5) |
| Southern | (2-8), (2-6) |
| Miller | (1-9), (1-7) |
| Belpre | (1-10), (0-8) |
| Corning, Ohio |
_____________________________
| GIRLS BASKETBALL |
|
|
| Miller Girls Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 11/28 | Fairfield Christian | 57-27 | L |
| 12/1 | at Fed Hock | 61-29 | W |
| 12/5 | Waterford | 70-13 | L |
| 12/8 | at Wahama | 55-52 | L |
| 12/12 | at Southern | 63-43 | W |
| 12/15 | Eastern | 56-22 | L |
| 12/19 | Belpre | 63-51 | L |
| 12/22 | at Trimble | 57-55 | W |
| 12/27 | at Crooksville | 52-29 | L |
| 1/5 | South Gallia | 54-40 | L |
| 1/9 | Federal Hocking | 36-35 | L |
| 1/31 | at Waterford | 72-17 | L |
| 1/19 | Wahama | 60-48 | L |
| 1/22 | Southern | 62-32 | W |
| 1/26 | at Eastern | 62-22 | L |
| 1/30 | at Belpre | 75-57 | L |
| 2/2 | Trimble | 56-48 | W |
| 2/6 | at F.C.A | ||
| 2/9 | at South Gallia | ||
| 2/11 | Granville Christian | ||
| MILLER GIRLS BASKETBALL ROSTER |
|||
| 1 | Mekenzie Osborne | 5'4 | 12 |
| 3 | Kelsey Doty | 5'4 | 12 |
| 5 | Jacy Dutiel | 5'7 | 10 |
| 10 | Makayla Alexander | 5'3 | 9 |
| 12 | Haley Crawford | 5'6 | 12 |
| 14 | Graceyn Gibson | 5'1 | 11 |
| 15 | Sammy Stover | 5'4 | 10 |
| 20 | Tessa Pierce | 5'3 | 9 |
| 23 | Ali Bray | 5'6 | 10 |
| 24 | Rebecca Hook | 5'1 | 10 |
| 31 | Shanna Vollmer | 5'7 | 9 |
| 34 | Twila Muncy | 5'11 | 11 |
| 40 | Haley Williams | 5'5 | 10 |
| 42 | Katie Hall | 5'2 | 9 |





| 2011 FALL SPORTS STANDINGS |
| FINAL HOCKING VOLLEYBALL STANDINGS |
|
| Eastern | (27-0), (16-0) |
| Waterford | (18-4), (14-2) |
| South Gallia | (17-5), (11-5) |
| Trimble | (10-9), (10-6) |
| Southern | (11-10), (9-7) |
| Federal Hockking | (8-15), (6-10) |
| Miller | (5-17), (4-12) |
| Belpre | (2-17), (2-14) |
| Wahama | (2-17), (0-16) |
| Corning, Ohio Weather |
| |
LINKS & FRIENDS
trivalleyconference.com on facebook
Vinton County roundball podcast
southeasternohiopreps.com
svcsportszone.com
trimblefootball.com
SEOAL webpage
joeeitel.com
ohsaa.org
Southeastern Ohio Athletic Board
Post 21 American Legion Team
Loganfotball.com
http://www.sultanofsmack.com/
Miller Falcons web site
Southernohiophotos.com
http://pictureyou.zenfolio.com/
http://elitetristatesports.com/
Nelsonville-York girls basketball


| MILLER FALCONS - DIV - TVC-HOCKING |
|
LEAGUE
STANDINGS
| TVC-HOCKING GIRLS BASKETBALL | ||
| Waterford | (15-3) | (14-0) |
| Eastern | (12-5) | (11-3) |
| South Gallia | (15-4) | (11-4) |
| Belpre | (12-6) | (9-5) |
| Miller | (5-12) | (5-10) |
| Federal Hocking | (7-11) | (4-10) |
| Wahama | (4-14) | (4-11) |
| Trimble | (4-15) | (4-11) |
| Southern | (4-14) | (3-11) |
| TVC-HOCKING BOYS BASKETBALL | ||
| Belpre | (11-4) | (10-1) |
| Southern | (12-3) | (9-3) |
| Waterford | (8-6) | (7-4) |
| Wahama | (9-8) | (8-5) |
| South Gallia | (9-7) | (8-5) |
| Federal Hocking | (7-8) | (6-6) |
| Miller | (3-11) | (2-9) |
| Eastern | (4-11) | (2-10) |
| Trimble | (2-13) | (1-10) |