________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________
LEAGUE
LEADERS
LEAGUE LEADERS
TVC-OHIO BOYS BASKETBALL
| INDIVIDUAL TOP PERFORMANCES | |||
| DATE | NAME | OPPONENT | PTS |
| 12/2 | Cox (NY) | vs New Lex | 31 |
| 1/28 | Boyer (Meigs) | vs Alex | 28 |
| 12/13 | Kidd (VC) | vs NY | 27 |
| 1/31 |
Ousley (Wellston) |
vs St. Joe |
26 |
| 12/9 | Courts (Wellston) | vs Alex | 26 |
| 1/6 | Jones (Alex) | vs VC | 26 |
| 12/21 | Jones (Alex) | vs Fairland | 26 |
| 12/13 | Jones (Alex) | vs Meigs | 25 |
| 1/28 |
Gray (Alex) |
vs Meigs |
25 |
| 1/24 | Courts (Wellston) | vs NY | 25 |
| 1/6 | Courts (Wellston) | vs Meigs | 25 |
| 1/28 |
Jones (Alex) |
vs Meigs |
24 |
| 12/9 | Chesser (VC) | vs Athens | 24 |
| 1/24 | Kline (NY) | vs Wellston | 24 |
| 2/3 |
Burrow (Athens) |
vs Alex |
23 |
| 1/28 | Warrington (Well) | vs New Boston | 23 |
| 1/6 | Cox (NY) | vs Athens | 22 |
| 1/6 | Leuhrman (Athens) | vs NY | 22 |
| 1/31 |
Gray (Alex) |
vs Logan |
22 |
| 12/2 | Jones (Alex) | vs Trimble | 22 |
| 1/31 |
Chesser (VC) |
vs Gallia |
21 |
| 12/16 | Courts (Wellston) | vs VC | 20 |
| 12/27 | Warrington (Well) | vs O.V.C | 20 |
| 1/10 | Grey (Alex) | vs NY | 20 |
| 12/17 | Grey (Alex) | vs Oak Hill | 20 |
| 12/9 | Kidd (VC) | vs Athens | 20 |
| 2/3 |
Ousley (Wellston) |
vs NY |
20 |
| 1/27 | Courts (Wellston) | vs Alex | 20 |
| 1/31 |
Courts (Wellston) |
vs St. Joe |
19 |
| 12/27 | Courts (Wellston) | vs O.V.C. | 19 |
| 2/3 |
Courts (Wellston) |
vs NY |
19 |
| 12/13 | Courts (Wellston) | vs Athens | 19 |
| 1/31 |
Kidd (VC) |
vs Gallia |
19 |
| 1/28 | Smith (Meigs) | vs Alex | 19 |
| 2/3 |
Owings (VC) |
vs Meigs |
19 |
| 1/7 | Owings (VC) | vs Piketon | 19 |
| 12/3 | Chesser (VC) | vs Huntington | 19 |
| 1/28 | Courts (Wellston) | vs New Boston | 18 |
| 12/20 | Courts (Wellston) | vs Rock Hill | 18 |
| 12/6 | Cox (NY) | vs Amanda | 18 |
| 1/16 | Gray (Alex) | vs R.V. | 18 |
| 12/13 | Gray (Alex) | vs Meigs | 18 |
| 1/27 | Smith (Meigs) | vs NY | 18 |
| 12/16 | Boyer (Meigs) | vs Athens | 18 |
| 12/13 | Burrow (Athens) | vs Wellston | 18 |
| 12/29 | Courts (Wellston) | vs Huntington | 17 |
| 12/23 | Cox (NY) | vs Fed Hock | 17 |
| 12/9 | Burrow (Athens) | vs V.C. | 17 |
| 12/2 | Luehrman (Athens) | vs Morgan | 17 |
| 1/6 | Owings (VC) | vs Alex | 17 |
| 1/10 | Kidd | vs Meigs | 17 |
| 1/10 | Chesser | vs Meigs | 17 |
| 12/13 | Chesser (VC) | vs NY | 17 |
| 1/10 | Burrow (Athens) | vs Logan | 16 |
| 1/27 | Owings (VC) | vs Athens | 16 |
| 2/3 |
Kidd (VC) |
vs Meigs |
16 |
| 1/6 | Kidd (VC) | vs Alex | 16 |
| 12/29 | Craig (Wellston) | vs Huntington | 16 |
| 12/9 | Jones (Alex) | vs Wellston | 16 |
| 12/9 | Kline (NY) | vs Meigs | 16 |
| 12/13 | North (NY) | vs VC | 16 |
| 2/3 |
Remy (VC) |
vs Meigs |
16 |
| 2/3 |
Chesser (VC) |
vs Meigs |
16 |
| 2/3 |
Jones (Alex) |
vs Athens |
15 |
| 1/24 | Jones (Alex) | vs Athens | 15 |
| 1/7 | Kidd (VC) | vs Piketon | 15 |
| 1/6 | Chesser (VC) | vs Alex | 15 |
| 12/16 | Chesser (VC) | vs Wellston | 15 |
| 1/30 | Moore (NY) | vs Crooks. | 15 |
| 1/24 | Cox (NY) | vs Wellston | 15 |
| 12/13 | Cox (NY) | vs VC | 15 |
| 1/6 | Remy (VC) | vs Alex | 15 |
| 12/13 | Remy (VC) | vs NY | 15 |
| 1/14 | Kidd (VC) | vs EB | 15 |
| 12/9 | Mosley (Alex) | vs Wellston | 15 |
| 1/27 | Mattox (Meigs) | vs NY | 15 |
| 12/16 | Smith (Meigs) | vs Athens | 15 |
| 12/17 | Smith (Meigs) | vs Gallia | 15 |
| 12/12 | Smith (Meigs) | vs R.V. | 15 |
| 12/30 | Gray (Alex) | vs Amanda | 15 |
| 12/9 | Gray (Alex) | vs Wellston | 15 |
| 2/3 |
Carter (NY) |
vs Wellston |
15 |
| 12/17 | Carter (NY) | vs Trimble | 15 |
| 1/14 | Burrow (Athens) | vs Waverly | 15 |
| 1/7 | Burrow (Athens) | vs Marietta | 15 |
| 1/7 | Skinner (Athens) | vs Marietta | 15 |
| 12/10 | Skinner (Athens) | vs Gallia | 14 |
| 12/16 | Owings (VC) | vs Wellston | 14 |
| 1/27 | Gray (Alex) | vs Wellston | 14 |
| 1/10 | Jones (Alex) | vs NY | 14 |
| 1/10 | North (NY) | vs Alex | 14 |
| 12/17 | Boyer (Meigs) | vs Gallia | 14 |
| 12/3 | Smallwood (VC) | vs Huntington | 14 |
| 1/21 | Warrington (Well) | vs Southern | 14 |
| 12/29 | Richards (Wellston) | vs Huntington | 14 |
| 12/9 | Cox (NY) | vs Meigs | 14 |
LEAGUE LEADERS
TVC-OHIO GIRLS BASKETBALL
| INDIVIDUAL TOP PERFORMERS | |||
| DATE | NAME | OPPONENT | PTS |
| 12/5 | Ousley (Wellston) | vs Rose Hill | 30 |
| 1/9 | Lein (Athens) | vs Groveport | 26 |
| 12/12 | Davis (Wellston) | vs NY | 25 |
| 12/8 | Doseck (Athens) | vs V.C | 25 |
| 11/25 | Doseck (Athens) | vs South Point | 23 |
| 12/29 | Krautter (Meigs) | vs Wahama | 23 |
| 1/19 | Doseck (Athens) | vs VC | 22 |
| 1/23 | Owings (VC) | vs Meigs | 22 |
| 1/14 | Talbert (NY) | vs Trimble | 22 |
| 2/2 |
Koker (Alex) |
vs Meigs |
21 |
| 1/26 | Staten (Athens) | vs Meigs | 21 |
| 1/26 | Andrus (Meigs) | vs Athens | 20 |
| 12/22 | Davis (NY) | vs R.V. | 20 |
| 1/28 |
Davis (Wellston) |
vs Glenwood |
20 |
| 12/1 | Davis (Wellston) | vs Southeastern | 20 |
| 12/15 | Davis (Wellston) | vs VC | 19 |
| 2/2 |
Doseck (Athens) |
vs NY |
19 |
| 12/17 | Newman (Wellston) | vs Green | 19 |
| 12/8 | Koker (Alex) | vs Wellston | 19 |
| 12/6 | Owings (VC) | vs Marietta | 19 |
| 1/5 | Andrus (Meigs) | vs Wellston | 19 |
| 12/15 | Krautter (Meigs) | vs Alex | 19 |
| 1/26 | Davis (Wellston) | vs NY | 19 |
| 1/10 | Davis (Wellston) | vs Fisher | 18 |
| 12/17 | Lein (Athens) | vs Jackson | 18 |
| 12/15 | Koker (Alex) | vs Meigs | 18 |
| 12/12 | Doseck (Athens) | vs Meigs | 18 |
| 1/12 | Addis (NY) | vs Alex | 18 |
| 12/8 | Meade (NY) | vs Meigs | 18 |
| 12/5 | Stanley (Athens) | vs Morgan | 18 |
| 12/15 | Hale (VC) | vs Wellston | 18 |
| 11/28 | Talbert (NY) | vs Fed Hock | 18 |
| 1/26 | Dixon (VC) | vs Alex | 17 |
| 1/19 | Dixon (VC) | vs Athens | 17 |
| 1/5 | Davis (Wellston) | vs Meigs | 17 |
| 1/3 | Doseck (Athens) | vs Logan | 17 |
| 12/17 | True (NY) | vs Southern | 17 |
| 1/12 | Stanley (Athens) | vs Wellston | 16 |
| 12/15 | Lein (Athens) | vs NY | 16 |
| 1/26 | Long (Wellston) | vs NY | 16 |
| 12/5 | Long (Wellston) | vs Rose Hill | 16 |
| 1/2 | Culluns (Meigs) | vs Fairland | 16 |
| 12/8 | Folden (Wellston) | vs Alex | 16 |
| 12/17 | Meade (NY) | vs Southern | 16 |
| 1/9 | Owings (VC) | vs Ironton | 15 |
| 1/19 | Addis (NY) | vs Meigs | 15 |
| 12/29 | Malone (Alex) | vs Williams. | 15 |
| 1/30 |
Staten (Athens) |
vs R.V. |
15 |
| 12/29 | Doseck (Athens) | vs Carmel (NY) | 15 |
| 1/30 |
Doseck (Athens) |
vs R.V. |
14 |
| 12/30 | Doseck (Athens) | vs Castlewood | 14 |
| 12/27 | Doseck (Athens) | vs New Hartford | 14 |
| 1/19 | Lein (Athens) | vs VC | 14 |
| 1/3 | Lein (Athens) | vs Logan | 14 |
| 1/12 | Lein (Athens) | vs Wellston | 14 |
| 1/12 | Meade (NY) | vs Alex | 14 |
| 1/16 | Owings (VC) | vs R.V. | 14 |
| 1/5 | Owings (VC) | vs NY | 14 |
| 1/7 | Krautter (Meigs) | vs Eastern | 14 |
| 11/28 | Meade (NY) | vs Fed Hock | 14 |
| 1/30 |
Davis (Well) |
vs Rock Hill |
14 |
| 1/12 | McManaway (Well) | vs NY | 14 |
| 12/1 | McManaway (Well) | vs Southeastern | 14 |
| 12/12 | McManaway (Well) | vs NY | 14 |
| 1/19 | Talbert (NY) | vs Meigs | 14 |
| 1/19 | Rankin (Alex) | vs Wellston | 14 |
| 1/26 | Owings (VC) | vs Alex | 14 |
LEAGUE LEADERS
| TVC BASKETBALL |
![]() Andrew Roseberry ![]() Ryan Chesser ![]() Jenna Burdette/Emily Brown ![]() Cox, Kline & Freer ![]() Max Carnahan ![]() L.B. Remy ![]() Nigel Courts ![]() Corey Haner ![]() Nathan Roberts |
LEAGUE LEADERS
TVC-HOCKING BOYS BASKETBALL
| INDIVIDUAL TOP PERFORMANCES | |||
| DATE | NAME | OPPONENT | PTS |
| 1/31 |
Carney (Fed Hock) |
vs Wahama |
32 |
| 1/16 | Lee (Wahama) | vs Miller | 32 |
| 2/3 |
Ullman (Belpre) |
vs Miller |
30 |
| 2/3 |
Carnahan (Eastern) |
vs Wahama |
29 |
| 1/10 | Carnahan (Eastern) | vs Miller | 29 |
| 1/16 | Ullman (Belpre) | vs Eastern | 29 |
| 1/10 | Ullman (Belpre) | vs Wahama | 29 |
| 12/29 | Lee (Wahama) | vs William. | 29 |
| 1/16 | Haner (SG) | vs Fed Hock | 28 |
| 12/20 | Lee (Wahama) | vs Buffalo | 28 |
| 1/3 | Lee (Wahama) | vs Eastern | 26 |
| 1/27 | Ullman (Belpre) | vs Trimble | 26 |
| 12/20 | Abram (Miller) | vs SG | 26 |
| 12/16 | Abram (Miller) | vs Trimble | 25 |
| 1/31 |
Lee (Wahama) |
vs Fed Hock |
25 |
| 1/20 |
Haner (SG) |
vs Wahama |
25 |
| 1/10 | Roberts (Southern) | vs Trimble | 25 |
| 1/27 | Lang (Waterford) | vs Wahama | 24 |
| 1/27 | D. Matney (SG) | vs Southern | 24 |
| 1/24 | Lee (Wahama) | vs Southern | 23 |
| 1/31 |
Roseberry (Southern) |
vs Belpre |
23 |
| 1/13 | Roseberry (Southern) | vs Miller | 23 |
| 1/10 | Martin (Southern) | vs Trimble | 23 |
| 1/6 | Ullman (Belpre) | vs Southern | 23 |
| 12/16 | Dan. Matney (SG) | vs Wahama | 23 |
| 12/20 | Hilverding (Waterford) | vs Belpre | 23 |
| 1/27 | Lee (Wahama) | vs Waterford) | 22 |
| 12/28 | Nestor (Belpre) | vs Marietta | 22 |
| 12/16 | Hoffman (Belpre) | vs Fed Hock | 22 |
| 12/13 | Carnahan (Eastern) | vs Fed Hock | 22 |
| 12/20 | Parsons (Fed Hock) | vs Trimble | 21 |
| 12/2 | Carnahan (Eastern) | vs Meigs | 21 |
| 1/24 | Haner (SG) | vs Waterford | 21 |
| 12/23 | Haner (SG) | vs S.V. | 21 |
| 1/28 |
Hilverding (Wat.) |
vs Eastern |
20 |
| 12/6 | Carnahan (Eastern) | vs Alex | 20 |
| 2/3 |
Roberts (Southern) |
vs Fed Hock |
20 |
| 1/13 | Roberts (Southern) | vs Miller | 20 |
| 12/13 | Roseberry (Southern) | vs S.G. | 20 |
| 1/13 | Hook (Miller) | vs Southern | 20 |
| 2/3 |
Ellis (SG) |
vs Trimble |
20 |
| 12/16 | Johnson (SG) | vs Wahama | 20 |
| 12/9 | Haner (S.G.) | vs Waterford | 20 |
| 1/31 |
Lang (Waterford) |
vs Miller |
20 |
| 12/13 | Lee (Wahama) | vs Waterford | 20 |
| 12/9 | Ullman (Belpre) | vs Warren | 20 |
| 12/2 | Ullman (Belpre) | vs Fort Frye | 19 |
| 1/6 | Carney (Fed Hock) | vs Wahama | 19 |
| 1/6 | Lang (Waterford) | vs Miller | 19 |
| 12/30 | Shriver (Waterford) | vs Frontier | 19 |
| 1/27 | Carnahan (Eastern) | vs Fed Hock | 19 |
| 12/20 | Carnahan (Eastern) | vs Southern | 19 |
| 12/20 | Pullins (Eastern) | vs Southern | 19 |
| 1/13 | Lee (Wahama) | vs Trimble | 19 |
| 1/20 | Oliver (Wahama) | vs SG | 19 |
| 1/13 | Jordan (Wahama) | vs Trimble | 19 |
| 1/31 |
Matney (SG) |
vs Eastern |
19 |
| 12/13 | Johnson (S.G.) | vs Southern | 19 |
| 1/21 | Martin (Southern) | vs Wellston | 19 |
| 12/30 | Roseberry (Southern) | vs Meigs | 19 |
| 12/9 | Roseberry (Southern) | vs Wahama | 19 |
| 1/13 | Haner (SG) | vs Belpre | 19 |
| 1/6 | Haner (SG) | vs Eastern | 18 |
| 1/10 | Lee (Wahama) | vs Belpre | 18 |
| 12/23 | Lee (Wahama) | vs Meigs | 18 |
| 1/24 | Lang (Waterford) | vs SG | 18 |
| 1/7 | Lang (Waterford) | vs Fort Frye | 18 |
| 1/16 | Saylor (Fed Hock) | vs SG | 18 |
| 1/16 | Carnahan (Eastern) | vs Belpre | 18 |
| 1/24 | Oliver (Wahama) | vs Southern | 18 |
| 12/23 | Jordan (Wahama) | vs Meigs | 18 |
| 1/3 | Hook (Miller) | vs Belpre | 18 |
| 12/29 | Starlin (Miller) | vs Berne | 18 |
| 12/13 | Roberts (Southern) | vs SG | 18 |
| 12/30 | Martin (Southern) | vs Meigs | 18 |
| 1/24 | Roseberry (Southern) | vs Wahama | 17 |
| 12/20 | Roseberry (Southern) | vs Eastern | 17 |
| 1/24 | Carney (FH) | vs Miller | 17 |
| 1/10 | Rader (Miller) | vs Eastern | 17 |
| 12/16 | Glenaman (Miller) | vs Trimble | 17 |
| 12/28 | Haner (S.G.) | vs Trimble | 17 |
| 12/9 | Dan. Matney (S.G.) | vs Waterford | 17 |
| 12/9 | Carnahan (Eastern) | vs Trimble | 17 |
| 1/3 | Ullman (Belpre) | vs SG | 17 |
| 1/3 | Ullman (Belpre) | vs Miller | 17 |
| 1/31 |
Roush (Wahama) |
vs Fed Hock |
17 |
| 12/16 | Zuspan (Wahama) | vs SG | 17 |
| 1/28 |
Carnahan (Eastern) |
vs Waterford |
16 |
| 1/3 | Jordan (Wahama) | vs Eastern | 16 |
| 12/16 | Ellis (SG) | vs Wahama | 16 |
| 1/10 | Burer (Waterford) | vs Fed Hock | 16 |
| 12/13 | Hilverding (Wat.) | vs Wahama | 16 |
| 12/10 | Jones (Trimble) | vs N.Y. | 16 |
| 12/28 | Ullman (Belpre) | vs Marietta | 16 |
| 12/20 | Hoffman (Belpre) | vs Waterford | 16 |
| 12/16 | Nestor (Belpre) | vs Fed Hock | 16 |
| 12/2 | Therriault (Belpre) | vs Fort Frye | 16 |
| 12/27 | Carney (FH) | vs Alex | 16 |
| 1/24 | Saylor (FH) | vs Miller | 16 |
| 1/3 | Saylor (FH) | vs Southern | 16 |
| 12/9 | Saylor (FH) | vs Miller | 16 |
| 1/24 | Taylor (Southern) | vs Wahama | 16 |
| 12/2 | Taylor (Southern) | vs R.V. | 16 |
| 12/28 | Dan. Matney | vs Trimble | 16 |
| 12/13 | Dan. Matney (SG) | vs Southern | 16 |
LEAGUE LEADERS
TVC-HOCKING GIRLS BASKETBALL
| INDIVIDUAL TOP PERFORMERS | |||
| DATE | NAME | OPPONENT | PTS |
| 12/19 | Tabler (Fed Hock) | vs Trimble | 36 |
| 1/5 | Burdette (Eastern) | vs Belpre | 35 |
| 12/19 | Flowers (Belpre) | vs Miller | 32 |
| 1/5 | Brown (Waterford) | vs Trimble | 30 |
| 1/9 | Brown (Waterford) | vs Belpre | 28 |
| 12/8 | Burdette (Eastern) | vs Waterford | 27 |
| 1/9 | Canaday (SG) | vs Southern | 27 |
| 1/23 | Flowers (Belpre) | vs SG | 26 |
| 12/15 | Flowers (Belpre) | vs Fed Hock | 25 |
| 1/30 |
Flowers (Belpre) |
vs Miller |
24 |
| 1/19 | Carmichael (Wahama) | vs Miller | 24 |
| 1/5 | Canaday (SG) | vs MIller | 24 |
| 1/23 | Burdette (Eastern) | vs SG | 23 |
| 1/19 | Thomas (Southern) | vs Fed Hock | 23 |
| 12/1 | Crawford (Miller) | vs Fed Hock | 23 |
| 1/9 | Drayer (Waterford) | vs Belpre | 23 |
| 12/12 | Brown (Waterford) | vs Fed Hock | 23 |
| 1/14 | Brown (Waterford) | vs Mansfield | 22 |
| 11/29 | Canaday (SG) | vs Gallia | 22 |
| 12/12 | Flowers (Belpre) | vs Wood. Co. | 22 |
| 12/5 | Flowers (Belpre) | vs Wahama | 21 |
| 1/12 | Flowers (Belpre) | vs Wahama | 21 |
| 12/29 | Templeton (Wahama) | vs Meigs | 21 |
| 12/19 | Drayer (Waterford) | vs SG | 21 |
| 1/2 | Brown (Waterford) | vs Wahama | 21 |
| 12/5 | Brown (Waterford) | vs Miller | 21 |
| 12/15 | Johnson (SG) | vs Wahama | 21 |
| 1/30 |
Swatzel (Eastern) |
vs Wahama |
21 |
| 12/27 | Canaday (SG) | vs Sciotoville | 20 |
| 1/30 |
Parker (Eastern) |
vs Wahama |
20 |
| 12/12 | Burdette (Eastern) | vs S.G. | 20 |
| 12/22 | Singer (Fed Hock) | vs Wahama | 20 |
| 12/1 | Bray (Miller) | vs Fed Hock | 20 |
| 1/30 |
Paxton (Waterford) |
vs S.G. |
20 |
| 1/26 | Brown (Waterford) | vs Southern | 20 |
| 1/5 | Carmichael (Wahama) | vs Southern | 19 |
| 1/4 | Burdette (Eastern) | vs Southern | 19 |
| 12/8 | Brown (Waterford) | vs Eastern | 19 |
| 1/19 | Drayer (Waterford) | vs Eastern | 19 |
| 12/5 | Drayer (Waterford) | vs Miller | 19 |
| 12/28 | Drayer (Waterford) | vs Fort Frye | 18 |
| 1/26 | Drayer (Waterford) | vs Southern | 18 |
| 12/1 | Drayer (Waterford) | vs Belpre | 18 |
| 1/19 | Brown (Waterford) | vs Eastern | 18 |
| 1/26 | Caldwell (SG) | vs Wahama | 18 |
| 12/19 | Crawford (Miller) | vs Belpre | 18 |
| 1/19 | Flowers (Belpre) | vs Trimble | 18 |
| 1/5 | Flowers (Belpre) | vs Eastern | 18 |
| 1/16 | Singer (Fed Hock) | vs SG | 18 |
| 12/22 | Cunningham (Bel.) | vs S.G. | 18 |
| 1/26 | Flowers (Belpre) | vs FH | 17 |
| 12/29 | Fergusan (Wahama) | vs Meigs | 17 |
| 12/12 | Parker (Eastern) | vs S.G. | 17 |
| 12/19 | Canaday (SG) | vs Waterford | 17 |
| 12/5 | Johnson (S.G.) | vs Fed Hock | 17 |
| 12/1 | Brown (Waterford) | vs Belpre | 17 |
| 1/7 | Burdette (Eastern) | vs Meigs | 17 |
| 12/17 | Burdette (Eastern) | vs Wahama | 17 |
| 12/15 | Burdette (Eastern) | vs Miller | 16 |
| 1/15 | Brown (Waterford) | vs Perkins | 16 |
| 2/2 |
Caldwell (SG) |
vs Belpre |
16 |
| 1/9 | Thomas (Southern) | vs SG | 16 |
| 12/26 | Flowers (Belpre) | vs Wirt Co. | 16 |
| 1/5 | Drayer (Waterford) | vs Trimble | 15 |
| 1/16 | Canaday (SG) | vs Fed Hock | 15 |
| 1/7 | Canaday (SG) | vs SV | 15 |
| 12/17 | Cale (Fed Hock) | vs Rock Hill | 15 |
| 2/2 |
Bostic (SG) |
vs Belpre |
15 |
| 1/23 | Canaday (SG) | vs Eastern | 15 |
| 1/23 | Caldwell (SG) | vs Eastern | 15 |