________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

FALL SPORTS 2008-PRESENT
| 2008 TVC-OHIO FOOTBALL | |
| Nelsonville-York | (6-0) |
| Meigs | (5-1) |
| Wellston | (4-2) |
| Athens | (3-3) |
| Belpre | (2-4) |
| Alexander | (1-5) |
| Vinton County | (0-6) |
| Post Season Awards | |
| O.P.Y - Derek Arnold (NY) | |
| D.P.Y - Robert Norway (NY) | |
| C.O.Y - Mike Chancey (Meigs) | |
| 2008 TVC-HOCKING FOOTBALL | |
| Trimble | 5-0 |
| Federal Hocking | 4-1 |
| Waterford | 3-2 |
| Southern | 2-3 |
| Eastern | 1-4 |
| Miller | 0-5 |
| Post Season Awards | |
| O.P.Y - Tyler Dyla (Trimble) | |
| D.P.Y - Keifer Standley (Trimble) | |
| C.O.Y - Phil Faires (Trimble) | |
| 2008 TVC-OHIO VOLLEYBALL | |
| Alexander | 12-0 |
| Athens | 9-3 |
| Meigs | 9-3 |
| Nelsonville-York | 6-6 |
| Vinton County | 6-6 |
| Belpre | 1-11 |
| Wellston | 1-11 |
| Post Season Awards | |
| M.V.P - Lauren Raines (Alex) | |
| C.O.Y - Bradd Jeffers (Alex) | |
| 2008 TVC-HOCKING VOLLEYBALL | |
| Waterford | 9-1 |
| Eastern | 7-3 |
| Trimble | 7-3 |
| Federal Hocking | 4-6 |
| Southern | 2-8 |
| Miller | 2-8 |
| Post Season Awards | |
| M.V.P - Lauren Downs (Trimble) | |
| M.V.P - Emily Dunfee (Fed Hock) | |
| C.O.Y - Chris Downs (Trimble) | |
| C.O.Y - Don Miller (Waterford) | |
| 2009 TVC-OHIO FOOTBALL | |
| Athens | (9-1),(5-1) |
| Nelsonville-York | (8-2),(5-1) |
| Alexander | (8-2),(4-2) |
| Meigs | (5-5),(4-2) |
| Wellston | (3-7),(2-4) |
| Vinton County | (1-9),(1-5) |
| Belpre | (0-10),(0-6) |
| Post Season Awards | |
| O.P.Y - Jeremy Smith (Meigs) | |
| D.P.Y - Vinny Rider (Athens) | |
| C.O.Y - Ryan Adams (Athens) | |
| 2009 TVC-HOCKING FOOTBALL | |
| Trimble | (6-4),(5-0) |
| Eastern | (6-4),(3-2) |
| Federal Hocking | (3-7),(3-2) |
| Southern | (5-5),(2-3) |
| Waterford | (3-7),(1-5) |
| Miller | (2-8),(1-5) |
| Post Season Awards | |
| O.P.Y - Tyler Dyla (Trimble) | |
| D.P.Y - | |
| C.O.Y - Phil Faires (Trimble) | |
| 2009 TVC-OHIO VOLLEYBALL | |
| Alexander | 11-1 |
| Athens | 11-1 |
| Meigs | 8-4 |
| Nelsonville-York | 6-6 |
| Vinton County | 4-8 |
| Wellston | 2-10 |
| Belpre | 0-12 |
| Post Season Awards | |
| M.V.P - Allison Graves (VC) | |
| C.O.Y - Kelli Dyer (Athens) | |
| 2009 TVC-HOCKING VOLLEYBALL | |
| Eastern | 9-1 |
| Waterford | 8-2 |
| Trimble | 7-3 |
| Federal Hocking | 4-6 |
| Southern | 1-9 |
| Miller | 1-9 |
| Post Season Awards | |
| M.V.P - Karissa Connolly (Eastern) | |
| C.O.Y - Howie Caldwell (Eastern) | |
| 2010 TVC-OHIO FOOTBALL | |
| Nelsonville-York | (8-2),(5-0) |
| Alexander | (8-2),(4-1) |
| Athens | (5-5),(3-2) |
| Wellston | (4-6),(2-3) |
| Vinton County | (2-8),(1-4) |
| Meigs | (3-7),(0-5) |
| Post Season Awards | |
| O.P.Y - Devon Sharp (Athens) | |
| D.P.Y - Mitch Rider (Athens) | |
| D.P.Y - Justin Cunningham (NY) | |
| C.O.Y - Dave Boston Jr. (NY) | |
| 2010 TVC-HOCKING FOOTBALL | |
| Wahama | (10-0),(8-0) |
| Trimble | (7-3),(7-1) |
| Eastern | (7-3),(6-2) |
| Waterford | (6-4),(5-3) |
| South Gallia | (4-6),(4-4) |
| Southern | (2-8),(2-6) |
| Miller | (2-8),(2-6) |
| Federal Hocking | (1-9),(1-7) |
| Belpre | (1-9), (1-7) |
| Post Season Awards | |
| O.P.Y - Tyler Dyla (Trimble) | |
| D.P.Y - Levi Porter (Waterford) | |
| C.O.Y - Ed Cromley (Wahama) | |
| 2010 TVC-OHIO VOLLEYBALL | |
| Alexander | 10-0 |
| Athens | 8-2 |
| Nelsonville-York | 5-5 |
| Meigs | 5-5 |
| Wellston | 1-9 |
| Vinton County | 1-9 |
| Post Season Awards | |
| M.V.P - Julie Els (Alex) | |
| M.V.P - Shellie Bailey (Meigs) | |
| C.O.Y - Joe Super (Alex) | |
| C.O.Y - Ben Robey (NY) | |
| 2010 TVC-HOCKING VOLLEYBALL | |
| Waterford | 16-0 |
| Eastern | 14-2 |
| Trimble | 12-4 |
| South Gallia | 11-5 |
| Federal Hocking | 8-8 |
| Southern | 6-10 |
| Miller | 4-12 |
| Belpre | 2-14 |
| Wahama | 0-16 |
| Post Season Awards | |
| M.V.P - Kim Barker (Waterford) | |
| C.O.Y - Jandy Drayer (Waterford) | |
| 2011 TVC-OHIO FOOTBALL | |
| Athens | (10-0),(5-0) |
| Nelsonville-York | (9-1),(4-1) |
| Alexander | (7-3),(2-3) |
| Meigs | (6-4),(2-3) |
| Wellston | (5-5),(2-3) |
| Vinton County | (1-9),(0-5) |
| Post Season Awards | |
| O.P.Y - Devon Sharp (Athens) | |
| O.P.Y - Dustin Young (NY) | |
| D.P.Y - Mitch Rider (Athens) | |
| C.O.Y - Ryan Adams (Athens) | |
| 2011 TVC-HOCKING FOOTBALL | |
| Wahama | (10-0),(8-0) |
| Trimble | (7-3),(7-1) |
| South Gallia | (7-3),(6-2) |
| Waterford | (6-4),(5-3) |
| Federal Hocking | (4-6),(4-4) |
| Eastern | (3-7),(3-5) |
| Southern | (2-8),(2-6) |
| Miller | (1-9),(1-7) |
| Belpre | (0-10), (1-8) |
| Post Season Awards | |
| O.P.Y - Isaac Lee (Wahama) | |
| D.P.Y - Zach Wamsley (Wahama) | |
| C.O.Y - Eed Cromley (Wahama) | |
| 2011 TVC-OHIO VOLLEYBALL | |
| Athens | (16-4),(9-1) |
| Nelsonville-York | (18-3),(8-2) |
| Alexander | (10-9),(7-3) |
| Vinton County | (9-12),(4-6) |
| Meigs | (9-13),(2-8) |
| Wellston | (7-14),(0-10) |
| Post Season Awards | |
| M.V.P - Kaytlin Maiden (NY) | |
| C.O.Y - Ben Robey (NY) | |
| 2011 TVC-HOCKING VOLLEYBALL | |
| Eastern | (22-0),(16-0) |
| Waterford | (18-4),(14-2) |
| South Gallia | (17-5),(11-5) |
| Trimble | (10-9),(10-6) |
| Southern | (11-10),(9-7) |
| Federal Hocking | (8-15),(6-10) |
| Miller | (5-17),(4-12) |
| Belpre | (2-17),(2-14) |
| Wahama | (2-17),(0-16) |
| Post Season Awards | |
| M.V.P - Brenna Holter (Eastern) | |
| C.O.Y - Howie Caldwell (Eastern) | |
SPRING SPORTS 2008-PRESENT
| 2009 TVC-OHIO BASEBALL | |
| Athens | (12-0) |
| Wellston | (7-5) |
| Belpre | (6-6) |
| Meigs | (6-6) |
| Alexander | (5-7) |
| Vinton County | (4-8) |
| Nelsonville-York | (2-10) |
| Post Season Awards | |
| O.M.V.P - Matt Lockard (Wellston) | |
| D.M.V.P - Jared Cline (Athens) | |
| C.O.Y - Fred Gibson (Athens) | |
| 2009 TVC-HOCKING BASEBALL | |
| Eastern | (10-0) |
| Federal Hocking | (8-2) |
| Southern | (6-4) |
| Trimble | (4-6) |
| Miller | (1-9) |
| Waterford | (1-9) |
| Post Season Awards | |
| O.M.V.P - Derek Griffin (Eastern) | |
| D.M.V.P - Titus Pierce (Eastern) | |
| C.O.Y - Brian Bowen (Eastern) | |
| 2009 TVC-OHIO SOFTBALL | |
| Meigs | (10-2) |
| Belpre | (8-4) |
| Wellston | (8-4) |
| Alexander | (8-4) |
| Athens | (5-7) |
| Nelsonville-York | (2-10) |
| Vinton County | (1-11) |
| Post Season Awards | |
| O.M.V.P - Taylor Elliott (Meigs) | |
| D.M.V.P - Meri Vanmeter (Meigs) | |
| C.O.Y - Dave Fife (Meigs) | |
| 2009 TVC-HOCKING SOFTBALL | |
| Eastern | (10-0) |
| Trimble | (8-2) |
| Waterford | (5-5) |
| Federal Hocking | (4-6) |
| Southern | (3-7) |
| Miller | (0-10) |
| Post Season Awards | |
| O.M.V.P - Allie Rawson (Eastern) | |
| D.M.V.P - Kacey Turley (Eastern) | |
| C.O.Y - Pam Dauthitt (Eastern) | |
| 2010 TVC-OHIO BASEBALL | |
| Athens | (20-7),(11-1) |
| Belpre | (13-14),(8-4) |
| Meigs | (16-12),(7-5) |
| Wellston | (19-10),(7-5) |
| Alexander | (11-16),(6-6) |
| Vinton County | (13-15),(3-9) |
| Nelsonville-York | (5-19),(0-12) |
| Post Season Awards | |
| O.M.V.P - Andy Grillo (VC) | |
| D.M.V.P - Kyle Dean (Athens) | |
| C.O.Y - Fred Gibson (Athens) | |
| 2010 TVC-HOCKING BASEBALL | |
| Eastern | (14-9),(9-1) |
| Federal Hocking | (22-9),(8-2) |
| Southern | (17-10),(6-4) |
| Trimble | (14-13),(5-5) |
| Waterford | (3-22),(2-8) |
| Miller | (1-24),(0-10) |
| Post Season Awards | |
| O.M.V.P - Tyler Thompson (Fed Hock) | |
| D.M.V.P - Titus Pierce (Eastern) | |
| C.O.Y - Brian Bowen (Eastern) | |
| 2010 TVC-OHIO SOFTBALL | |
| Athens | (16-10),(10-2) |
| Alexander | (21-8),(8-4) |
| Wellston | (15-11),(8-4) |
| Belpre | (18-9),(8-4) |
| Meigs | (9-11),(6-6) |
| Nelsonville-York | (3-19),(1-11) |
| Vinton County | (4-20),(1-11) |
| Post Season Awards | |
| O.M.V.P - Raven Cline (Athens) | |
| D.M.V.P - Taylor Mason (Belpre) | |
| C.O.Y - Shiela Ross (Athens) | |
| 2010 TVC-HOCKING SOFTBALL | |
| Eastern | (20-4),(9-1) |
| Waterford | (16-8),(8-2) |
| Trimble | (13-9),(4-6) |
| Southern | (12-9),(4-6) |
| Federal Hocking | (3-15),(2-8) |
| Miller | (4-18),(1-9) |
| Post Season Awards | |
| O.M.V.P - Allie Rawson (Eastern) | |
| D.M.V.P - Kacey Turley (Eastern) | |
| C.O.Y - Pam Dauthitt (Eastern) | |
| 2011 TVC-OHIO BASEBALL | |
| Meigs | (9-1) |
| Athens | (8-2) |
| Alexander | (7-3) |
| Nelsonville-York | (4-6) |
| Wellston | (2-8) |
| Vinton County | (0-10) |
| Post Season Awards | |
| O.M.V.P - Michael Chapman (Alex) | |
| D.M.V.P - Dean Maffin (Athens) | |
| D.M.V.P - Heath Dettwiller (Meigs) | |
| C.O.Y. - Brent Bissell (Meigs) | |
| 2011 TVC-HOCKING BASEBALL | |
| Wahama | (16-0) |
| Belpre | (14-2) |
| Southern | (11-4) |
| Federal Hocking | (9-7) |
| Eastern | (7-8) |
| Trimble | (7-9) |
| Waterford | (4-11) |
| South Gallia | (2-14) |
| Miller | (1-15) |
| Post Season Awards | |
| O.M.V.P - Clay Ullman (Belpre) | |
| D.M.V.P - Tyler Watkins (Belpre) | |
| C.O.Y - Tom Cullen (Wahama) | |
| 2011 TVC-OHIO SOFTBALL | |
| Meigs | (9-1) |
| Wellston | (8-2) |
| Alexander | (7-3) |
| Athens | (3-6) |
| Vinton County | (2-8) |
| Nelsonville-York | (0-9) |
| Post Season Awards | |
| O.M.V.P - Amber McLaughlin (Alex) | |
| D.M.V.P - Emalee Glass (Meigs) | |
| C.O.Y - Steve Wood (Meigs) | |
| 2011 TVC-HOCKING SOFTBALL | |
| Belpre | (13-2) |
| Eastern | (11-3) |
| Waterford | (9-4) |
| Wahama | (6-1) |
| South Gallia | (9-5) |
| Southern | (5-10) |
| Trimble | (5-11) |
| Federal Hocking | (4-11) |
| Miller | (0-14) |
| Post Season Awards | |
| O.M.V.P - Taylor Mason (Belpre) | |
| D.M.V.P - Allie Rawson (Eastern) | |
| C.O.Y - Ken Cox (Belpre) | |
WINTER SPORTS 2008-PRESENT
| 2008/2009 OHIO BOYS BASKETBALL | |
| Vinton County | (17-3),(12-0) |
| Alexander | (16-4),(9-3) |
| Meigs | (8-12),(7-5) |
| Athens | (10-10),(5-7) |
| Belpre | (9-12),(5-7) |
| Nelsonville-York | (8-13),(2-10) |
| Wellston | (7-14),(2-10) |
| Post Season Awards | |
| M.V.P - Greg Frost (Alex) | |
| C.O.Y - Matt Combs (VC) | |
| 2008/2009 HOCKING BOYS HOOPS | |
| Waterford | (13-6),(7-2) |
| Southern | (13-5),(6-3) |
| Trimble | (8-12),(5-5) |
| Federal Hocking | (8-11),(5-5) |
| Eastern | (11-9),(4-6) |
| Miller | (5-15),(2-8) |
| Post Season Awards | |
| M.V.P - D.J. Cunningham (Waterford) | |
| C.O.Y - Tom Simms (Waterford) | |
| 2008/2009 OHIO GIRLS BASKETBALL | |
| Alexander | (18-2),(12-0) |
| Nelsonville-York | (13-7),(9-3) |
| Meigs | (12-8),(9-3) |
| Athens | (6-14),(6-6) |
| Vinton County | (7-13),(5-7) |
| Belpre | (5-15),(3-9) |
| Wellston | (1-19),(0-12) |
| Post Season Awards | |
| M.V.P - Kim Kline (NY) | |
| C.O.Y - Denton Guthrie (Alex) | |
| 2008/2009 HOCKING GIRLS HOOPS | |
| Waterford | (19-1),(10-0) |
| Federal Hocking | (18-2),(8-2) |
| Eastern | (10-10),(5-5) |
| Trimble | (8-14),(5-5) |
| Southern | (3-17),(1-9) |
| Miller | (1-19),(1-9) |
| Post Season Awards | |
| M.V.P - Sina king (Waterford) | |
| C.O.Y - Jerry Close (Waterford) | |
| C.O.Y - Joe Butcher (Fed Hock) | |
| 2009/2010 OHIO BOYS BASKETBALL | |
| Athens | (18-1),(12-0) |
| Vinton County | (15-5),(10-2) |
| Belpre | (11-9),(8-4) |
| Alexander | (11-9),(5-7) |
| Nelsonville-York | (8-11),(5-7) |
| Wellston | (7-13),(2-10) |
| Meigs | (1-19),(0-12) |
| Post Season Awards | |
| M.V.P - Cori Butcher (Athens) | |
| C.O.Y - Jeff Skinner (Athens) | |
| 20092010 HOCKING BOYS HOOPS | |
| Eastern | (18-1),(10-0) |
| Southern | (14-5),(8-2) |
| Trimble | (12-8),(5-5) |
| Federal Hocking | (10-10),(4-6) |
| Waterford | (4-13),(2-7) |
| Miller | (1-17),(0-9) |
| Post Season Awards | |
| M.V.P - Tyler Thompson (Fed Hock) | |
| C.O.Y - Howie Caldwell (Eastern) | |
| 2009/2010 OHIO GIRLS BASKETBALL | |
| Alexander | (15-5),(12-0) |
| Athens | (9-11),(9-3) |
| Vinton County | (9-11),(7-5) |
| Meigs | (10-10),(6-6) |
| Nelsonville-York | (7-13),(4-8) |
| Belpre | (4-16),(2-10) |
| Wellston | (4-16),(2-10) |
| Post Season Awards | |
| M.V.P - Tori Dixon (VC) | |
| C.O.Y - Denton Guthrie (Alex) | |
| 2009/2010 HOCKING GIRLS HOOPS | |
| Waterford | (17-3),(10-0) |
| Eastern | (18-2),(8-2) |
| Trimble | (9-10),(5-5) |
| Federal Hocking | (9-11),(5-5) |
| Miller | (3-14),(2-8) |
| Southern | (3-17),(0-10) |
| Post Season Awards | |
| M.V.P - Sina king (Waterford) | |
| C.O.Y - Jerry Close (Waterford) | |
| 2010/2011 OHIO BOYS BASKETBALL | |
| Vinton County | (16-4),(8-2) |
| Meigs | (10-10),(6-4) |
| Alexander | (9-11),(6-4) |
| Athens | (8-12),(5-5) |
| Wellston | (10-10),(3-7) |
| Nelsonville-York | (5-15),(2-8) |
| Post Season Awards | |
| M.V.P - Jack Hart (Alex) | |
| C.O.Y - Matt Combs (Vinton County) | |
| 2010/2011 HOCKING BOYS HOOPS | |
| Eastern | (17-3),(14-2) |
| Wahama | (15-7),(11-5) |
| Trimble | (12-8),(10-6) |
| Waterford | (11-9),(10-6) |
| Southern | (11-9),(9-7) |
| Belpre | (7-13),(7-9) |
| South Gallia | (10-10),(7-9) |
| Federal Hocking | (5-15),(4-12) |
| Miller | (1-19),(0-16) |
| Post Season Awards | |
| M.V.P - Noah Guthrie (Trimble) | |
| C.O.Y - Howie Caldwell (Eastern) | |
| 2010/2011 OHIO GIRLS BASKETBALL | |
| Alexander | (15-5),(10-0) |
| Athens | (11-9),(6-4) |
| Meigs | (9-9),(6-4) |
| Vinton County | (7-13),(4-6) |
| Wellston | (12-8),(3-7) |
| Nelsonville-York | (4-16),(1-9) |
| Post Season Awards | |
| M.V.P - Whitney Daugherty (Alex) | |
| C.O.Y - Denton Guthrie (Alex) | |
| 2010/2011 HOCKING GIRLS HOOPS | |
| Eastern | (18-2),(15-1) |
| Waterford | (17-3),(15-1) |
| Belpre | (12-8),(11-5) |
| Trimble | (11-9),(10-6) |
| South Gallia | (12-8),(9-7) |
| Wahama | (7-13),(6-10) |
| Southern | (4-16),(3-13) |
| Miller | (3-17),(3-13) |
| Federal Hocking | (0-20),(0-16) |
| Post Season Awards | |
| M.V.P - Kim Barker (Waterford) | |
| C.O.Y - John Burdette (Eastern) | |