________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

| LANCERS BASKETBALL |
|
|
| Lancers Boys Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/2 | at Marietta | 64-42 | L |
| 12/9 | at Miller | 67-48 | W |
| 12/13 | Eastern | 43-41 | W |
| 12/16 | at Belpre | 69-45 | L |
| 12/20 | Trimble | 65-36 | W |
| 12/23 | at Nelsonville | 57-46 | L |
| 12/27 | Alexander | 50-26 | W |
| 1/3 | at Southern | 42-36 | L |
| 1/6 | Wahama | 59-47 | W |
| 1/10 | at Waterford | 54-47 | L |
| 1/17 | South Gallia | 72-56 | L |
| 2/11 | Belpre | ||
| 1/24 | Miller | 73-42 | W |
| 1/27 | at Eastern | 51-27 | W |
| 1/31 | at Wahama | 75-67 | L |
| 2/3 | Southern | 64-39 | L |
| 2/4 | at Morgan | ||
| 2/7 | Waterford | ||
| 2/14 | at South Gallia | ||
| 2/17 | at Trimble | ||
| Federal Hocking basketball roster |
|||
| 0 | Zachary Engle | 11 | |
| 1 | Shawn Parsons | 11 | |
| 4 | Mark Sheets | 11 | |
| 5 | Corey Rex | 12 | |
| 11 | Delbert Crum | 10 | |
| 12 | Clayton Steele | 11 | |
| 14 | Wesley Dixon | 12 | |
| 15 | Terrance Mayle | 11 | |
| 20 | Alex Nichols | 10 | |
| 21 | Austin Russell | 12 | |
| 23 | Josh Coen | 12 | |
| 30 | Max Carney | 11 | |
| 33 | Tyler Hatfield | 12 | |
| 42 | Chris Saylor | 12 | |
| FEDERAL HOCKING |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Federal Hocking Football Schedule |
|||
| 8/26 | at River Valley | 13-12 | L |
| 9/2 | at Waterford | 20-9 | L |
| 9/9 | Sciotoville | 34-12 | L |
| 9/16 | Southern | 18-12 | W |
| 9/23 | Belpre | 6-0 | W |
| 9/30 | at South Gallia | 34-0 | L |
| 10/7 | at Wahama | 49-0 | L |
| 10/14 | Miller | 20-14 | W |
| 10/21 | at Eastern | 20-19 | W |
| 10/28 | Trimble | 32-0 | W |

| TVC-HOCKING FOOTBALL STANDINGS |
|
| Wahama | (10-0), (8-0) |
| Trimble | (7-3), (7-1) |
| South Gallia | (7-3), (6-2) |
| Waterford | (6-4), (5-3) |
| Federal Hocking | (4-6), (4-4) |
| Eastern | (3-7), (3-5) |
| Southern | (2-8), (2-6) |
| Miller | (1-9), (1-7) |
| Belpre | (1-10), (0-8) |
LINKS & FRIENDS
trivalleyconference.com on facebook
Vinton County roundball podcast
southeasternohiopreps.com
svcsportszone.com
trimblefootball.com
SEOAL webpage
joeeitel.com
ohsaa.org
Southeastern Ohio Athletic Board
Post 21 American Legion Team
Loganfotball.com
http://www.sultanofsmack.com/
Miller Falcons web site
Southernohiophotos.com
http://pictureyou.zenfolio.com/
http://elitetristatesports.com/
Nelsonville-York girls basketball
| LADY LANCERS BASKETBALL |
|
|
| FH Girls Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 11/28 | Nelsonville-York | 71-14 | L |
| 12/1 | Miller | 61-29 | L |
| 12/5 | at South Gallia | 60-18 | L |
| 12/8 | Southern | 45-34 | W |
| 12/12 | at Waterford | 59-10 | L |
| 12/15 | at Belpre | 69-34 | L |
| 12/17 | Rockets Classic | 58-43 | L |
| 12/19 | Trimble | 48-38 | W |
| 12/22 | Wahama | 49-43 | W |
| 12/29 | at St. Mary's | 75-28 | L |
| 1/2 | at Eastern | 61-13 | L |
| 1/9 | at Miller | 36-35 | W |
| 1/16 | South Gallia | 58-39 | L |
| 1/19 | at Southern | 61-50 | L |
| 1/23 | Waterford | 51-25 | L |
| 1/26 | Belpre | 71-45 | L |
| 1/30 | at Trimble | 53-41 | L |
| 2/2 | at Wahama | 71-47 | L |
| 2/6 | Eastern | ||
| Lancers girls basketball roster |
|||
| 5 | Carley Tabler | 9 | |
| 10 | Ashton Cale | 10 | |
| 11 | Taylor Carr | 9 | |
| 12 | Whitney Gillian | 10 | |
| 14 | Katie Swanson | 9 | |
| 20 | Claudia Barnhart | 9 | |
| 22 | Kayla Barnhart | 9 | |
| 23 | Daisha Casey | 10 | |
| 24 | Megan Thompson | 9 | |
| 25 | Vanessa Knopp | 12 | |
| 34 | Alex Putnam | 10 | |
| 40 | Cheyenne Singer | 10 | |
| FEDERAL HOCKING |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |




| Stewart, Ohio Weather |
| FEDERAL HOCKING LANCERS |
![]() ![]() ![]() ![]() ![]() ![]() |
LEAGUE
STANDINGS
| TVC-HOCKING GIRLS BASKETBALL | ||
| Waterford | (15-3) | (14-0) |
| Eastern | (12-5) | (11-3) |
| South Gallia | (15-4) | (11-4) |
| Belpre | (12-6) | (9-5) |
| Miller | (5-12) | (5-10) |
| Federal Hocking | (7-11) | (4-10) |
| Wahama | (4-14) | (4-11) |
| Trimble | (4-15) | (4-11) |
| Southern | (4-14) | (3-11) |
| TVC-HOCKING BOYS BASKETBALL | ||
| Belpre | (11-4) | (10-1) |
| Southern | (12-3) | (9-3) |
| Waterford | (8-6) | (7-4) |
| Wahama | (9-8) | (8-5) |
| South Gallia | (9-7) | (8-5) |
| Federal Hocking | (7-8) | (6-6) |
| Miller | (3-11) | (2-9) |
| Eastern | (4-11) | (2-10) |
| Trimble | (2-13) | (1-10) |
| PHOTOS 2011/2012 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |