________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

| EAGLES BASKETBALL |
|
|
| Eastern Boys Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/2 | at Meigs | 45-43 | W |
| 12/6 | Alexander | 49-39 | W |
| 12/9 | Trimble | 49-36 | W |
| 12/13 | at Federal Hocking | 43-41 | L |
| 12/20 | Southern | 63-55 | W |
| 1/3 | at Wahama | 74-54 | L |
| 1/6 | South Gallia | 55-40 | L |
| 1/10 | at Miller | 63-58 | L |
| 1/28 | Waterford | 59-38 | L |
| 1/17 | at Belpre | 63-45 | L |
| at River Valley | |||
| 1/24 | at Trimble | 64-43 | L |
| 1/27 | Federal Hocking | 51-27 | L |
| 1/31 | at South Gallia | 46-34 | L |
| 2/3 | Wahama | 47-44 | L |
| 2/4 | Wellston | 67-47 | L |
| 2/7 | Miller | ||
| 2/10 | at Waterford | ||
| 2/14 | Belpre | ||
| 2/17 | at Southern | ||
| Eastern boys basketball roster |
|||
| 4-5 | Zack Heaton | 6'1 | 11 |
| 10-11 | Max Carnahan | 5'11 | 11 |
| 12-13 | Chris Bissell | 5'9 | 12 |
| 14-15 | Christian Amsbary | 5'9 | 12 |
| 20-21 | Benji Sampson | 5'8 | 11 |
| 22-23 | Troy Gantt | 6'2 | 11 |
| 24-25 | Jacob Parker | 6'2 | 12 |
| 30-31 | Chase Cook | 6'3 | 10 |
| 32-33 | Justin Hill | 6'0 | 12 |
| 34-35 | Kirk Pullins | 6'3 | 11 |
| 40-41 | Christian Speelman | 6'3 | 9 |

| EASTERN |
![]() ![]() ![]() ![]() ![]() ![]() |
| Eastern Football Schedule Date Opponent Score |
|||
| 8/26 | Alexander | 41-6 | L |
| 9/2 | at Miller | 13-6 | W |
| 9/9 | Wahama | 69-0 | L |
| 9/16 | Waterford | 20-12 | L |
| 9/23 | at South Gallia | 36-7 | L |
| 9/30 | Belpre | 20-0 | W |
| 10/7 | at Trimble | 49-0 | L |
| 10/15 | at Canton Central | 40-0 | L |
| 10/21 | Federal Hocking | 20-19 | L |
| 10/29 | at Southern | 27-8 | W |

| TVC-HOCKING FOOTBALL STANDINGS |
|
| Wahama | (10-0), (8-0) |
| Trimble | (7-3), (7-1) |
| South Gallia | (7-3), (6-2) |
| Waterford | (6-4), (5-3) |
| Federal Hocking | (4-6), (4-4) |
| Eastern | (3-7), (3-5) |
| Southern | (2-8), (2-6) |
| Miller | (1-9), (1-7) |
| Belpre | (1-10), (0-8) |
LINKS & FRIENDS
trivalleyconference.com on facebook
Vinton County roundball podcast
southeasternohiopreps.com
svcsportszone.com
trimblefootball.com
SEOAL webpage
joeeitel.com
ohsaa.org
Southeastern Ohio Athletic Board
Post 21 American Legion Team
Loganfotball.com
http://www.sultanofsmack.com/
Miller Falcons web site
Southernohiophotos.com
http://pictureyou.zenfolio.com/
http://elitetristatesports.com/
Nelsonville-York girls basketball
| Reedsville, Ohio |
| LADY EAGLES BASKETBALL |
|
|
| Eastern Girls Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/1 | Trimble | 63-9 | W |
| 12/8 | at Waterford | 55-44 | L |
| 12/12 | South Gallia | 81-36 | W |
| 12/15 | at Miller | 56-22 | W |
| 12/19 | at Wahama | 74-32 | W |
| 1/4 | Southern | 61-21 | W |
| 1/2 | Federal Hocking | 61-13 | W |
| 1/5 | at Belpre | 90-44 | W |
| 1/7 | at Meigs | 71-32 | W |
| 1/9 | at Trimble | 64-21 | W |
| 1/14 | at Tri-Village | 59-46 | L |
| 1/19 | Waterford | 50-44 | L |
| South Point | |||
| 1/23 | at South Gallia | 52-51 | L |
| 1/26 | Miller | 67-22 | W |
| 1/30 | Wahama | 81-35 | W |
| 2/2 | at Southern | 62-39 | W |
| 2/4 | Huntington | 50-46 | L |
| 2/6 | at Federal Hocking | ||
| 2/9 | Belpre | ||
| Eastern girls basketball roster |
|||
| 10 | Breanna Holter | G | 12 |
| 11 | Savannah Hawley | G | 11 |
| 12 | Tori Gable | G/F | 11 |
| 13 | Ganny Hendrix | G | 11 |
| 14 | Jenna Burdette | G | 10 |
| 15 | Katie Kellar | F | 10 |
| 20 | Haley Gillian | G | 12 |
| 21 | Cheyenne Doczi | G | 12 |
| 22 | Kelsey Myers | F | 12 |
| 23 | Jordan Parker | G | 10 |
| 31 | Maddie Rigsby | G/F | 10 |
| 35 | Erin Swatzel | F | 10 |
| EASTERN |
![]() ![]() ![]() ![]() ![]() |

2011 Regional champions

2011 Southeast district champions

2011 TVC-Hocking champs
| 2011 FALL SPORTS STANDINGS |
| TVC-HOCKING VOLLEYBALL STANDINGS |
|
| Eastern | (27-0), (16-0) |
| Waterford | (18-4), (14-2) |
| South Gallia | (17-5), (11-5) |
| Trimble | (10-9), (10-6) |
| Southern | (11-10), (9-7) |
| Federal Hocking | (8-15), (6-10) |
| Miller | (5-17), (4-12) |
| Belpre | (2-17), (2-14) |
| Wahama | (2-17), (0-16) |
| Reedsville, Ohio Weather |



| EASTERN EAGLES - DIV - TVC-HOCKING |
|
LEAGUE
STANDINGS
| TVC-HOCKING GIRLS BASKETBALL | ||
| Waterford | (15-3) | (14-0) |
| Eastern | (12-5) | (11-3) |
| South Gallia | (15-4) | (11-4) |
| Belpre | (12-6) | (9-5) |
| Miller | (5-12) | (5-10) |
| Federal Hocking | (7-11) | (4-10) |
| Wahama | (4-14) | (4-11) |
| Trimble | (4-15) | (4-11) |
| Southern | (4-14) | (3-11) |
| TVC-HOCKING BOYS BASKETBALL | ||
| Belpre | (11-4) | (10-1) |
| Southern | (12-3) | (9-3) |
| Waterford | (8-6) | (7-4) |
| Wahama | (9-8) | (8-5) |
| South Gallia | (9-7) | (8-5) |
| Federal Hocking | (7-8) | (6-6) |
| Miller | (3-11) | (2-9) |
| Eastern | (4-11) | (2-10) |
| Trimble | (2-13) | (1-10) |
