________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

| BELPRE BASKETBALL |
|
|
| Belpre Boys Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/2 | Fort Frye | 60-56 | L |
| 12/9 | Warren | 81-55 | L |
| 12/13 | at Trimble | 59-43 | W |
| 12/16 | Federal Hocking | 69-45 | W |
| 12/20 | at Waterford | 59-46 | W |
| 12/28 | Marietta | 73-65 | W |
| 1/3 | Miller | 62-43 | W |
| 1/6 | Southern | 63-49 | L |
| 1/10 | at Wahama | 73-60 | W |
| 1/13 | at South Gallia | 62-60 | W |
| 1/17 | Eastern | 63-45 | W |
| 2/11 | at Fed Hock | ||
| 1/24 | at Warren | 84-46 | L |
| 1/27 | Trimble | 73-39 | W |
| 1/31 | at Southern | 50-47 | W |
| 2/3 | at Miller | 76-60 | W |
| 2/7 | Wahama | ||
| 2/10 | South Gallia | ||
| 2/14 | at Eastern | ||
| 2/17 | Waterford | ||
| Belpre boys basketball roster |
|||
| 3 | Austin Forsehy | 5'10 | 11 |
| 10 | Drew Nestor | 6'0 | 12 |
| 12 | Dakota Hoffman | 6'0 | 11 |
| 14 | Jake Ullman | 6'0 | 10 |
| 20 | Phillip Bailey | 6'2 | 12 |
| 22 | Bryce Pittenger | 6'2 | 11 |
| 23 | Ryan Leasure | 6'5 | 11 |
| 31 | Sam Petty | 5'11 | 9 |
| 32 | Joey Byers | 5'10 | 11 |
| 33 | Nick Theriault | 6'3 | 10 |
| 42 | Alex Perry | 5'10 | 9 |
| BELPRE |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Belpre Football Schedule Date Opponent Score |
|||
| 8/26 | at Paint Valley | 39-0 | L |
| 9/2 | Fort Frye | 28-13 | L |
| 9/9 | at Southern | 20-14 | L |
| 9/16 | Wahama | 61-3 | L |
| 9/23 | at Federal Hocking | 6-0 | L |
| 9/30 | at Eastern | 20-0 | L |
| 10/7 | South Gallia | 62-7 | L |
| 10/14 | Trimble | 54-0 | L |
| 10/21 | at Miller | 22-7 | L |
| 10/28 | Waterford | 48-7 | L |
| Belpre, Ohio |
LINKS & FRIENDS
trivalleyconference.com on facebook
Vinton County roundball podcast
southeasternohiopreps.com
svcsportszone.com
trimblefootball.com
SEOAL webpage
joeeitel.com
ohsaa.org
Southeastern Ohio Athletic Board
Post 21 American Legion Team
Loganfotball.com
http://www.sultanofsmack.com/
Miller Falcons web site
Southernohiophotos.com
http://pictureyou.zenfolio.com/
http://elitetristatesports.com/
Nelsonville-York girls basketball
| BELPRE GIRLS BASKETBALL |
|
|
| Belpre Girls Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/1 | at Waterford | 72-24 | L |
| 12/5 | Wahama | 58-35 | W |
| 12/8 | at Trimble | 52-39 | W |
| 12/12 | Wood County | 59-28 | W |
| 12/15 | Federal Hocking | 69-34 | W |
| 12/19 | at Miller | 63-51 | W |
| 12/22 | South Gallia | 46-40 | W |
| 12/26 | Wirt County | 59-37 | W |
| 12/27 | Parkersburg Cath. | 63-29 | L |
| 1/2 | at Southern | 65-53 | W |
| 1/5 | Eastern | 90-44 | L |
| 1/9 | Waterford | 75-32 | L |
| 1/12 | at Wahama | 66-54 | W |
| 1/19 | Trimble | 50-48 | L |
| 1/23 | at Wood County | 59-29 | W |
| 1/26 | at Federal Hocking | 71-45 | W |
| 1/30 | Miller | 75-57 | W |
| 2/2 | at South Gallia | 54-35 | L |
| 2/6 | Southern | ||
| 2/9 | at Eastern | ||


| BELPRE |
![]() ![]() ![]() ![]() ![]() ![]() |
| 2011 FINAL FALL SPORTS STANDINGS |
| HOCKING VOLLEYBALL STANDINGS |
|
| Eastern | (27-0), (16-0) |
| Waterford | (18-4), (14-2) |
| South Gallia | (17-5), (11-5) |
| Trimble | (10-9), (10-6) |
| Southern | (11-10), (9-7) |
| Federal Hocking | (8-15), (6-10) |
| Miller | (5-17), (4-12) |
| Belpre | (2-17), (2-14) |
| Wahama | (2-17), (0-16) |
| Belpre, Ohio Weather |
| |


| BELPRE GOLDEN EAGLES - DIII - TVC-HOCKING |
Belpre Golden Eagles ![]() ![]() ![]() ![]() ![]() |
LEAGUE
STANDINGS
| TVC-HOCKING GIRLS BASKETBALL | ||
| Waterford | (15-3) | (14-0) |
| Eastern | (12-5) | (11-3) |
| South Gallia | (15-4) | (11-4) |
| Belpre | (12-6) | (9-5) |
| Miller | (5-12) | (5-10) |
| Federal Hocking | (7-11) | (4-10) |
| Wahama | (4-14) | (4-11) |
| Trimble | (4-15) | (4-11) |
| Southern | (4-14) | (3-11) |
| TVC-HOCKING BOYS BASKETBALL | ||
| Belpre | (11-4) | (10-1) |
| Southern | (12-3) | (9-3) |
| Waterford | (8-6) | (7-4) |
| Wahama | (9-8) | (8-5) |
| South Gallia | (9-7) | (8-5) |
| Federal Hocking | (7-8) | (6-6) |
| Miller | (3-11) | (2-9) |
| Eastern | (4-11) | (2-10) |
| Trimble | (2-13) | (1-10) |
| BELPRE PHOTOS 2011/2012 |
![]() ![]() ![]() ![]() ![]() |