________________________________________________________________________________________________________________________________________















_____________________________________________________________________________________________________________________________Click Logos______________________________________________________________________________________________________________________________________

| ATHENS BASKETBALL |
|
|
| Athens Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 12/2 | Morgan | 74-45 | W |
| 12/6 | at Warren | 46-34 | L |
| 12/9 | at Vinton County | 78-52 | L |
| 12/10 | Gallia Academy | 71-53 | W |
| 12/13 | Wellston | 57-46 | W |
| 12/16 | at Meigs | 52-49 | W |
| 12/27 | at Jackson | 42-36 | W |
| 12/30 | at Dublin Scioto | 69-29 | L |
| 1/6 | Nelsonville-York | 61-54 | L |
| 1/7 | at Marietta | 62-47 | L |
| 1/10 | Logan | 65-40 | L |
| 1/24 | Alexander | 52-38 | W |
| 1/14 | at Waverly | 60-39 | L |
| 2/14 | at Wellston | ||
| 1/27 | Vinton County | 46-37 | W |
| 2/3 | at Alexander | 51-34 | W |
| 2/7 | Marietta | ||
| 2/10 | at Nelsonville | ||
| 2/11 | at Logan | ||
| 2/17 | Meigs | ||
| ATHENS BASKETBALL ROSTER |
|||
| 10 | Nick Stanley | 6'1 | 12 |
| 12 | Kramer Simmons | 6'1 | 12 |
| 14 | Josh Skinner | 6'0 | 12 |
| 20 | Josh Maxson | 6'2 | 12 |
| 23 | Devon Sharp | 5'8 | 12 |
| 24 | Ron Naphier | 5'9 | 11 |
| 30 | Joey Burrow | 6'2 | 9 |
| 32 | Michael Germano | 6'0 | 10 |
| 34 | Sawyer Summers | 5'10 | 11 |
| 40 | Ryan Luehrman | 6'3 | 9 |
| 44 | Kyle McCarthy | 5'10 | 11 |
| 50 | Jed DeBruin | 6'2 | 11 |
| 54 | Jared Elmore | 6'4 | 11 |
| ATHENS BASKETBALL |
![]() Josh Skinner ![]() Josh Maxson ![]() Ryan Leuhrman ![]() Athens vs Waverly ![]() Josh Skinner ![]() Joey Burrow ![]() Nick Stanley ![]() Nick Stanley ![]() Kramer Simmons ![]() Ryan Leuhrman ![]() Josh Maxson |
| Athens (1-0) |
![]() Athens 15, Gallia Academy 10 |
| Athens (2-0) |
![]() Athens 48, Coal Grove 14 |
| Athens (3-0) |
![]() Athens 19, Warren 14 |
| Athens (4-0) |
![]() Athens 28, Chillicothe 14 |
| Athens (5-0) |
![]() Athens 42, Waverly 21 |
| Athens (6-0) |
![]() Athens 56, Meigs 9 |
| Athens (7-0) |
![]() Athens 40, Vinton County 0 |
| Athens (9-0) |
![]() Athens 36, Wellston 7 |
| Athens (10-0) |
![]() Athens 24, Nelsonville-York 21 |
| Athens Football Results 2011 |
|||
| 8/26 | at Gallia Academy | 15-10 | W |
| 9/2 | Coal Grove | 48-14 | W |
| 9/9 | at Warren | 19-14 | W |
| 9/16 | Chillicothe | 28-14 | W |
| 9/23 | at Waverly | 42-21 | W |
| 9/30 | Meigs | 56-9 | W |
| 10/7 | at Vinton County | 40-0 | W |
| 10/14 | Alexander | 40-7 | W |
| 10/21 | at Wellston | 36-7 | W |
| 10/28 | Nelsonville-York | 24-21 | W |
LINKS & FRIENDS
trivalleyconference.com on facebook
Vinton County roundball podcast
southeasternohiopreps.com
svcsportszone.com
trimblefootball.com
SEOAL webpage
joeeitel.com
ohsaa.org
Southeastern Ohio Athletic Board
Post 21 American Legion Team
Loganfotball.com
http://www.sultanofsmack.com/
Miller Falcons web site
Southernohiophotos.com
http://pictureyou.zenfolio.com/
http://elitetristatesports.com/
Nelsonville-York girls basketball
| GIRLS BASKETBALL |
|
|
| Athens Gilrs Basketball Schedule |
|||
| Date | Opponent | Score | W/L |
| 11/25 | at South Point | 49-35 | W |
| 11/26 | Gallia Academy | 46-15 | W |
| 12/5 | at Morgan | 61-56 | L |
| 12/8 | at Vinton County | 54-49 | L |
| 12/12 | Meigs | 64-27 | W |
| 12/15 | at Nelsonville | 47-34 | W |
| 12/19 | at Jackson | 53-38 | L |
| 12/27 | at New Hartford | 47-27 | W |
| 12/28 | at Carmel (NY) | 40-39 | L |
| 12/29 | at Castlewood | 47-44 | L |
| 1/3 | Logan | 50-39 | W |
| 1/5 | at Alexander | 46-22 | W |
| 1/9 | at Groveport | 61-33 | W |
| 1/12 | Wellston | 65-40 | W |
| 1/19 | Vinton County | 55-40 | W |
| 1/26 | at Meigs | 81-36 | W |
| 1/30 | River Valley | 62-25 | W |
| 2/2 | Nelsonville-York | 59-45 | W |
| 2/6 | Alexander | ||
| 2/9 | at Wellston | ||
| ATHENS GIRLS BASKETBALL ROSTER |
|||
| 2 | Elyse Lutz | 5'6 | 10 |
| 5 | Katie McCollum | 5'5 | 12 |
| 11 | Hanna DeBruin | 5'7 | 10 |
| 13 | Olivia Harris | 5'8 | 9 |
| 14 | Gracie Staten | 5'8 | 12 |
| 15 | Eliza Christensen | 5'8 | 12 |
| 24 | Mikala Perry | 5'10 | 10 |
| 30 | Tiffany James | 5'8 | 12 |
| 32 | Natalie Coschigano | 5'11 | 11 |
| 40 | Dominique Doseck | 5'6 | 9 |
| 50 | Emma Stanley | 6'1 | 11 |
| 52 | Elena Lein | 6'1 | 12 |
| ATHENS BASKETBALL |
![]() Elena Lein ![]() Gracie Staten ![]() Athens vs NY ![]() Dominique Doseck ![]() Athens vs Wellston ![]() Elena Lein ![]() Katie McCollum ![]() Elen Lein ![]() Athens vs Wellston ![]() Athens vs NY ![]() Gracie Staten ![]() Emma Stanley |

Athens girls basketball

Athens girls basketball

Athens girls basketball

Athens vs Nelsonville-York
| ATHENS VOLLEYBALL |
![]() ![]() ![]() ![]() ![]() |
| Athens, Ohio Weather |
| ATHENS BULLDOGS - DII - TVC-OHIO |
![]() Athens 51, Alexander 34 ![]()
Athens 55, Vinton County 40 ![]() Athens 46, Vinton County 37 ![]() Athens 52, Meigs 49 ![]() Athens 57, Wellston 46 ![]() |
LEAGUE
STANDINGS
| TVC-OHIO GIRLS BASKETBALL | ||
| Athens | (13-5) | (7-1) |
| Vinton County | (10-8) | (7-1) |
| Nelsonville-York | (12-6) | (3-5) |
| Wellston | (11-7) | (3-5) |
| Meigs | (3-15) | (2-6) |
| Alexander | (2-16) | (2-6) |
| TVC-OHIO BASKETBALL | ||
| Vinton County | (9-6) | (6-1) |
| Athens | (8-7) | (5-2) |
| Nelsonville-York | (10-6) | (4-3) |
| Wellston | (10-5) | (4-3) |
| Alexander | (4-12) | (2-6) |
| Meigs | (1-16) | (1-7) |
